All cases
Case
Budapest 2025 Dust II Souvenir Package
Cost / open $3.53Case $3.53Key $0.00σ/μ 7.91
38%ROI-62.2% net
38% unboxing ROI · expected $1.34 · net $-2.19
steam · skippedcsfloat · skippedskinport · ok
No price history yet for this container.
Consumer Grade
+79.92% drop chance · 5 items · +15.984% per item
Avg expected
$0.14
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir R8 Revolver | Desert Brush | 5 / 5 | $0.15 | $0.15 | $0.02 |
Souvenir P90 | Desert DDPAT | 5 / 5 | $0.15 | $0.15 | $0.02 |
Souvenir SG 553 | Bleached | 5 / 5 | $0.15 | $0.15 | $0.02 |
Souvenir MP7 | Prey | 5 / 5 | $0.13 | $0.13 | $0.02 |
Souvenir Sawed-Off | Parched | 5 / 5 | $0.13 | $0.13 | $0.02 |
Industrial Grade
+15.98% drop chance · 4 items · +3.995% per item
Avg expected
$1.23
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir AUG | Spalted Wood | 5 / 5 | $1.10 | $1.10 | $0.04 |
Souvenir MP9 | Old Roots | 5 / 5 | $1.38 | $1.38 | $0.06 |
Souvenir Five-SeveN | Withered Vine | 5 / 5 | $1.08 | $1.08 | $0.04 |
Souvenir M249 | Midnight Palm | 5 / 5 | $1.35 | $1.35 | $0.05 |
Mil-Spec
+3.20% drop chance · 4 items · +0.800% per item
Avg expected
$10.58
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir P250 | Black & Tan | 4 / 5−1 | $13.48 | $13.48 | $0.11 |
Souvenir Nova | Quick Sand | 4 / 5−1 | $8.61 | $8.61 | $0.07 |
Souvenir G3SG1 | New Roots | 3 / 5−1 | $10.27 | $10.27 | $0.08 |
Souvenir Galil AR | Amber Fade | 3 / 4 | $9.94 | $9.94 | $0.08 |
Restricted
+0.64% drop chance · 3 items · +0.213% per item
Avg expected
$27.04
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir USP-S | Orange Anolis | 3 / 3 | $23.49 | $23.49 | $0.05 |
Souvenir M4A4 | Red DDPAT | 3 / 5−1 | $30.38 | $30.38 | $0.06 |
Souvenir MAC-10 | Case Hardened | 5 / 5 | $27.25 | $27.25 | $0.06 |
Classified
+0.26% drop chance · 2 items · +0.130% per item
Avg expected
$198.26
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir UMP-45 | Fade | 1 / 2 | $166.39 | $166.39 | $0.22 |
Souvenir SSG 08 | Death Strike | 4 / 5−1 | $230.13 | $230.13 | $0.30 |