All cases
Case
Shanghai 2024 Challengers Autograph Capsule
Cost / open $2.22Case $2.22Key $0.00σ/μ 3.04
26%ROI-73.8% net
26% unboxing ROI · expected $0.58 · net $-1.64
steam · skippedcsfloat · skippedskinport · ok26 of 160 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$0.34
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | FalleN | Shanghai 2024 | 1 / 1 | $0.40 | $0.40 | $0.01 |
Sticker | chelo | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | yuurih | Shanghai 2024 | 1 / 1 | $0.12 | $0.12 | $0.00 |
Sticker | KSCERATO | Shanghai 2024 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | skullz | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | FL1T | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Jame | Shanghai 2024 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | fame | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | n0rb3r7 | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | electronic | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Twistzz | Shanghai 2024 | 1 / 1 | $0.28 | $0.28 | $0.01 |
Sticker | ultimate | Shanghai 2024 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | YEKINDAR | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | jks | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | NAF | Shanghai 2024 | 1 / 1 | $4.87 | $4.87 | $0.10 |
Sticker | EliGE | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | floppy | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Grim | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | hallzerk | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | JT | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | tabseN | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Krimbo | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | JDC | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | syrsoN | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | rigoN | Shanghai 2024 | 1 / 1 | $5.40 | $5.40 | $0.11 |
Sticker | KRIMZ | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | bodyy | Shanghai 2024 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | MATYS | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | blameF | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | afro | Shanghai 2024 | 1 / 1 | $1.35 | $1.35 | $0.03 |
Sticker | bLitz | Shanghai 2024 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | 910 | Shanghai 2024 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | Techno4K | Shanghai 2024 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | Senzu | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | mzinho | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | biguzera | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | lux | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | kauez | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | NQZ | Shanghai 2024 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | snow | Shanghai 2024 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$0.94
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | FalleN (Glitter) | Shanghai 2024 | 1 / 1 | $4.56 | $4.56 | $0.02 |
Sticker | chelo (Glitter) | Shanghai 2024 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Sticker | yuurih (Glitter) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | KSCERATO (Glitter) | Shanghai 2024 | 1 / 1 | $0.87 | $0.87 | $0.00 |
Sticker | skullz (Glitter) | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | FL1T (Glitter) | Shanghai 2024 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | Jame (Glitter) | Shanghai 2024 | 1 / 1 | $0.29 | $0.29 | $0.00 |
Sticker | fame (Glitter) | Shanghai 2024 | 1 / 1 | $0.53 | $0.53 | $0.00 |
Sticker | n0rb3r7 (Glitter) | Shanghai 2024 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Sticker | electronic (Glitter) | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | Twistzz (Glitter) | Shanghai 2024 | 1 / 1 | $1.12 | $1.12 | $0.00 |
Sticker | ultimate (Glitter) | Shanghai 2024 | 1 / 1 | $3.57 | $3.57 | $0.01 |
Sticker | YEKINDAR (Glitter) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | jks (Glitter) | Shanghai 2024 | 1 / 1 | $0.60 | $0.60 | $0.00 |
Sticker | NAF (Glitter) | Shanghai 2024 | 1 / 1 | $0.33 | $0.33 | $0.00 |
Sticker | EliGE (Glitter) | Shanghai 2024 | 1 / 1 | $1.87 | $1.87 | $0.01 |
Sticker | floppy (Glitter) | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | Grim (Glitter) | Shanghai 2024 | 1 / 1 | $0.08 | $0.08 | $0.00 |
Sticker | hallzerk (Glitter) | Shanghai 2024 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Sticker | JT (Glitter) | Shanghai 2024 | 1 / 1 | $1.12 | $1.12 | $0.00 |
Sticker | tabseN (Glitter) | Shanghai 2024 | 1 / 1 | $1.40 | $1.40 | $0.01 |
Sticker | Krimbo (Glitter) | Shanghai 2024 | 1 / 1 | $0.05 | $0.05 | $0.00 |
Sticker | JDC (Glitter) | Shanghai 2024 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | syrsoN (Glitter) | Shanghai 2024 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | rigoN (Glitter) | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | KRIMZ (Glitter) | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | bodyy (Glitter) | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | MATYS (Glitter) | Shanghai 2024 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Sticker | blameF (Glitter) | Shanghai 2024 | 1 / 1 | $0.13 | $0.13 | $0.00 |
Sticker | afro (Glitter) | Shanghai 2024 | 1 / 1 | $0.24 | $0.24 | $0.00 |
Sticker | bLitz (Glitter) | Shanghai 2024 | 1 / 1 | $0.08 | $0.08 | $0.00 |
Sticker | 910 (Glitter) | Shanghai 2024 | 1 / 1 | $0.80 | $0.80 | $0.00 |
Sticker | Techno4K (Glitter) | Shanghai 2024 | 1 / 1 | $0.25 | $0.25 | $0.00 |
Sticker | Senzu (Glitter) | Shanghai 2024 | 1 / 1 | $2.12 | $2.12 | $0.01 |
Sticker | mzinho (Glitter) | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | biguzera (Glitter) | Shanghai 2024 | 1 / 1 | $0.18 | $0.18 | $0.00 |
Sticker | lux (Glitter) | Shanghai 2024 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | kauez (Glitter) | Shanghai 2024 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | NQZ (Glitter) | Shanghai 2024 | 1 / 1 | $13.20 | $13.20 | $0.05 |
Sticker | snow (Glitter) | Shanghai 2024 | 1 / 1 | $1.00 | $1.00 | $0.00 |
Exotic (Foil)
+3.20% drop chance · 40 items · +0.080% per item
Avg expected
$2.75
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | FalleN (Holo) | Shanghai 2024 | 1 / 1 | $13.58 | $13.58 | $0.01 |
Sticker | chelo (Holo) | Shanghai 2024 | 1 / 1 | $2.22 | $2.22 | $0.00 |
Sticker | yuurih (Holo) | Shanghai 2024 | 1 / 1 | $9.18 | $9.18 | $0.01 |
Sticker | KSCERATO (Holo) | Shanghai 2024 | 1 / 1 | $13.65 | $13.65 | $0.01 |
Sticker | skullz (Holo) | Shanghai 2024 | 1 / 1 | $0.82 | $0.82 | $0.00 |
Sticker | FL1T (Holo) | Shanghai 2024 | 1 / 1 | $0.66 | $0.66 | $0.00 |
Sticker | Jame (Holo) | Shanghai 2024 | 1 / 1 | $2.88 | $2.88 | $0.00 |
Sticker | fame (Holo) | Shanghai 2024 | 1 / 1 | $1.15 | $1.15 | $0.00 |
Sticker | n0rb3r7 (Holo) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | electronic (Holo) | Shanghai 2024 | 1 / 1 | $1.09 | $1.09 | $0.00 |
Sticker | Twistzz (Holo) | Shanghai 2024 | 1 / 1 | $5.77 | $5.77 | $0.00 |
Sticker | ultimate (Holo) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | YEKINDAR (Holo) | Shanghai 2024 | 1 / 1 | $3.06 | $3.06 | $0.00 |
Sticker | jks (Holo) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | NAF (Holo) | Shanghai 2024 | 1 / 1 | $1.39 | $1.39 | $0.00 |
Sticker | EliGE (Holo) | Shanghai 2024 | 1 / 1 | $5.31 | $5.31 | $0.00 |
Sticker | floppy (Holo) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | Grim (Holo) | Shanghai 2024 | 1 / 1 | $2.22 | $2.22 | $0.00 |
Sticker | hallzerk (Holo) | Shanghai 2024 | 1 / 1 | $1.28 | $1.28 | $0.00 |
Sticker | JT (Holo) | Shanghai 2024 | 1 / 1 | $0.82 | $0.82 | $0.00 |
Sticker | tabseN (Holo) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | Krimbo (Holo) | Shanghai 2024 | 1 / 1 | $0.54 | $0.54 | $0.00 |
Sticker | JDC (Holo) | Shanghai 2024 | 1 / 1 | $1.93 | $1.93 | $0.00 |
Sticker | syrsoN (Holo) | Shanghai 2024 | 1 / 1 | $1.39 | $1.39 | $0.00 |
Sticker | rigoN (Holo) | Shanghai 2024 | 1 / 1 | $2.42 | $2.42 | $0.00 |
Sticker | KRIMZ (Holo) | Shanghai 2024 | 1 / 1 | $3.15 | $3.15 | $0.00 |
Sticker | bodyy (Holo) | Shanghai 2024 | 1 / 1 | $0.63 | $0.63 | $0.00 |
Sticker | MATYS (Holo) | Shanghai 2024 | 1 / 1 | $0.40 | $0.40 | $0.00 |
Sticker | blameF (Holo) | Shanghai 2024 | 1 / 1 | $0.55 | $0.55 | $0.00 |
Sticker | afro (Holo) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | bLitz (Holo) | Shanghai 2024 | 1 / 1 | $1.40 | $1.40 | $0.00 |
Sticker | 910 (Holo) | Shanghai 2024 | 1 / 1 | $3.90 | $3.90 | $0.00 |
Sticker | Techno4K (Holo) | Shanghai 2024 | 1 / 1 | $0.68 | $0.68 | $0.00 |
Sticker | Senzu (Holo) | Shanghai 2024 | 1 / 1 | $1.18 | $1.18 | $0.00 |
Sticker | mzinho (Holo) | Shanghai 2024 | 1 / 1 | $0.96 | $0.96 | $0.00 |
Sticker | biguzera (Holo) | Shanghai 2024 | 1 / 1 | $1.40 | $1.40 | $0.00 |
Sticker | lux (Holo) | Shanghai 2024 | 1 / 1 | $1.65 | $1.65 | $0.00 |
Sticker | kauez (Holo) | Shanghai 2024 | 1 / 1 | $1.63 | $1.63 | $0.00 |
Sticker | NQZ (Holo) | Shanghai 2024 | 1 / 1 | $3.89 | $3.89 | $0.00 |
Sticker | snow (Holo) | Shanghai 2024 | 1 / 1 | $0.81 | $0.81 | $0.00 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$8.70
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | FalleN (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | chelo (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | yuurih (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | KSCERATO (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | skullz (Gold) | Shanghai 2024 | 1 / 1 | $5.29 | $5.29 | $0.00 |
Sticker | FL1T (Gold) | Shanghai 2024 | 1 / 1 | $5.76 | $5.76 | $0.00 |
Sticker | Jame (Gold) | Shanghai 2024 | 1 / 1 | $12.93 | $12.93 | $0.00 |
Sticker | fame (Gold) | Shanghai 2024 | 1 / 1 | $9.02 | $9.02 | $0.00 |
Sticker | n0rb3r7 (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | electronic (Gold) | Shanghai 2024 | 1 / 1 | $4.75 | $4.75 | $0.00 |
Sticker | Twistzz (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | ultimate (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | YEKINDAR (Gold) | Shanghai 2024 | 1 / 1 | $25.55 | $25.55 | $0.01 |
Sticker | jks (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | NAF (Gold) | Shanghai 2024 | 1 / 1 | $14.69 | $14.69 | $0.00 |
Sticker | EliGE (Gold) | Shanghai 2024 | 1 / 1 | $9.38 | $9.38 | $0.00 |
Sticker | floppy (Gold) | Shanghai 2024 | 1 / 1 | $9.39 | $9.39 | $0.00 |
Sticker | Grim (Gold) | Shanghai 2024 | 1 / 1 | $8.82 | $8.82 | $0.00 |
Sticker | hallzerk (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | JT (Gold) | Shanghai 2024 | 1 / 1 | $7.04 | $7.04 | $0.00 |
Sticker | tabseN (Gold) | Shanghai 2024 | 1 / 1 | $17.88 | $17.88 | $0.00 |
Sticker | Krimbo (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | JDC (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | syrsoN (Gold) | Shanghai 2024 | 1 / 1 | $5.42 | $5.42 | $0.00 |
Sticker | rigoN (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | KRIMZ (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | bodyy (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | MATYS (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | blameF (Gold) | Shanghai 2024 | 1 / 1 | $2.88 | $2.88 | $0.00 |
Sticker | afro (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | bLitz (Gold) | Shanghai 2024 | 1 / 1 | $4.42 | $4.42 | $0.00 |
Sticker | 910 (Gold) | Shanghai 2024 | 1 / 1 | $13.86 | $13.86 | $0.00 |
Sticker | Techno4K (Gold) | Shanghai 2024 | 1 / 1 | $4.33 | $4.33 | $0.00 |
Sticker | Senzu (Gold) | Shanghai 2024 | 1 / 1 | $9.40 | $9.40 | $0.00 |
Sticker | mzinho (Gold) | Shanghai 2024 | 1 / 1 | $5.79 | $5.79 | $0.00 |
Sticker | biguzera (Gold) | Shanghai 2024 | 1 / 1 | $2.50 | $2.50 | $0.00 |
Sticker | lux (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | kauez (Gold) | Shanghai 2024 | 1 / 1 | $2.81 | $2.81 | $0.00 |
Sticker | NQZ (Gold) | Shanghai 2024 | 0 / 1 | — | — | — |
Sticker | snow (Gold) | Shanghai 2024 | 1 / 1 | $9.58 | $9.58 | $0.00 |