All cases
Case
Shanghai 2024 Vertigo Souvenir Package
Cost / open $2.82Case $2.82Key $0.00σ/μ 5.67
60%ROI-39.5% net
60% unboxing ROI · expected $1.71 · net $-1.11
steam · skippedcsfloat · skippedskinport · ok
No price history yet for this container.
Consumer Grade
+79.92% drop chance · 5 items · +15.984% per item
Avg expected
$0.52
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir MAC-10 | Strats | 5 / 5 | $0.47 | $0.47 | $0.08 |
Souvenir FAMAS | Faulty Wiring | 5 / 5 | $0.52 | $0.52 | $0.08 |
Souvenir XM1014 | Blue Tire | 5 / 5 | $0.56 | $0.56 | $0.09 |
Souvenir CZ75-Auto | Framework | 4 / 5−1 | $0.56 | $0.56 | $0.09 |
Souvenir Dual Berettas | Oil Change | 4 / 5 | $0.49 | $0.49 | $0.08 |
Industrial Grade
+15.98% drop chance · 4 items · +3.995% per item
Avg expected
$1.90
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir Glock-18 | Red Tire | 5 / 5 | $2.29 | $2.29 | $0.09 |
Souvenir UMP-45 | Mechanism | 3 / 5 | $1.60 | $1.60 | $0.06 |
Souvenir SSG 08 | Carbon Fiber | 2 / 2 | $1.83 | $1.83 | $0.07 |
Souvenir PP-Bizon | Breaker Box | 4 / 4 | $1.86 | $1.86 | $0.07 |
Mil-Spec
+3.20% drop chance · 4 items · +0.800% per item
Avg expected
$9.75
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir AK-47 | Green Laminate | 3 / 4−1 | $19.63 | $19.63 | $0.16 |
Souvenir P90 | Schematic | 4 / 5 | $9.61 | $9.61 | $0.08 |
Souvenir Nova | Interlock | 3 / 5−1 | $5.19 | $5.19 | $0.04 |
Souvenir Negev | Infrastructure | 2 / 5−2 | $4.56 | $4.56 | $0.04 |
Restricted
+0.64% drop chance · 3 items · +0.213% per item
Avg expected
$36.29
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir Galil AR | CAUTION! | 3 / 5−1 | $47.50 | $47.50 | $0.10 |
Souvenir MAG-7 | Prism Terrace | 2 / 3 | $27.91 | $27.91 | $0.06 |
Souvenir P250 | Digital Architect | 2 / 5−1 | $33.45 | $33.45 | $0.07 |
Classified
+0.26% drop chance · 2 items · +0.130% per item
Avg expected
$169.75
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir Five-SeveN | Fall Hazard | 2 / 5 | $116.00 | $116.00 | $0.15 |
Souvenir SG 553 | Hazard Pay | 1 / 5 | $223.51 | $223.51 | $0.29 |