All cases
Case
Rio 2022 Contenders Autograph Capsule
Cost / open $0.74Case $0.74Key $0.00σ/μ 2.19
138%ROI+38.0% net
138% unboxing ROI · expected $1.02 · net $0.28
steam · skippedcsfloat · skippedskinport · ok11 of 160 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$0.86
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | TACO | Rio 2022 | 1 / 1 | $0.91 | $0.91 | $0.02 |
Sticker | coldzera | Rio 2022 | 1 / 1 | $1.24 | $1.24 | $0.02 |
Sticker | TRY | Rio 2022 | 1 / 1 | $1.11 | $1.11 | $0.02 |
Sticker | latto | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.02 |
Sticker | dumau | Rio 2022 | 1 / 1 | $0.97 | $0.97 | $0.02 |
Sticker | KRIMZ | Rio 2022 | 1 / 1 | $0.17 | $0.17 | $0.00 |
Sticker | mezii | Rio 2022 | 1 / 1 | $1.03 | $1.03 | $0.02 |
Sticker | FASHR | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | roeJ | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | nicoodoz | Rio 2022 | 1 / 1 | $1.11 | $1.11 | $0.02 |
Sticker | KSCERATO | Rio 2022 | 0 / 1 | — | — | — |
Sticker | yuurih | Rio 2022 | 1 / 1 | $1.04 | $1.04 | $0.02 |
Sticker | drop | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | saffee | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | arT | Rio 2022 | 1 / 1 | $0.98 | $0.98 | $0.02 |
Sticker | acoR | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | iM | Rio 2022 | 1 / 1 | $0.83 | $0.83 | $0.02 |
Sticker | siuhy | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Keoz | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | isak | Rio 2022 | 1 / 1 | $11.03 | $11.03 | $0.22 |
Sticker | INS | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | vexite | Rio 2022 | 1 / 1 | $1.90 | $1.90 | $0.04 |
Sticker | Sico | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Liazz | Rio 2022 | 1 / 1 | $1.37 | $1.37 | $0.03 |
Sticker | aliStair | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | sk0R | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Techno4K | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | kabal | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | bLitz | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | ANNIHILATION | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | FalleN | Rio 2022 | 1 / 1 | $0.80 | $0.80 | $0.02 |
Sticker | fer | Rio 2022 | 1 / 1 | $1.37 | $1.37 | $0.03 |
Sticker | boltz | Rio 2022 | 1 / 1 | $0.78 | $0.78 | $0.02 |
Sticker | VINI | Rio 2022 | 1 / 1 | $1.01 | $1.01 | $0.02 |
Sticker | chelo | Rio 2022 | 1 / 1 | $1.06 | $1.06 | $0.02 |
Sticker | FL1T | Rio 2022 | 1 / 1 | $0.59 | $0.59 | $0.01 |
Sticker | n0rb3r7 | Rio 2022 | 1 / 1 | $0.28 | $0.28 | $0.01 |
Sticker | Jame | Rio 2022 | 1 / 1 | $1.03 | $1.03 | $0.02 |
Sticker | qikert | Rio 2022 | 1 / 1 | $0.62 | $0.62 | $0.01 |
Sticker | fame | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.02 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$0.96
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | TACO (Glitter) | Rio 2022 | 1 / 1 | $0.30 | $0.30 | $0.00 |
Sticker | coldzera (Glitter) | Rio 2022 | 1 / 1 | $0.78 | $0.78 | $0.00 |
Sticker | TRY (Glitter) | Rio 2022 | 1 / 1 | $0.63 | $0.63 | $0.00 |
Sticker | latto (Glitter) | Rio 2022 | 1 / 1 | $1.13 | $1.13 | $0.00 |
Sticker | dumau (Glitter) | Rio 2022 | 1 / 1 | $3.69 | $3.69 | $0.01 |
Sticker | KRIMZ (Glitter) | Rio 2022 | 1 / 1 | $1.09 | $1.09 | $0.00 |
Sticker | mezii (Glitter) | Rio 2022 | 1 / 1 | $0.36 | $0.36 | $0.00 |
Sticker | FASHR (Glitter) | Rio 2022 | 1 / 1 | $0.98 | $0.98 | $0.00 |
Sticker | roeJ (Glitter) | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.00 |
Sticker | nicoodoz (Glitter) | Rio 2022 | 1 / 1 | $0.13 | $0.13 | $0.00 |
Sticker | KSCERATO (Glitter) | Rio 2022 | 1 / 1 | $1.08 | $1.08 | $0.00 |
Sticker | yuurih (Glitter) | Rio 2022 | 1 / 1 | $0.36 | $0.36 | $0.00 |
Sticker | drop (Glitter) | Rio 2022 | 1 / 1 | $0.71 | $0.71 | $0.00 |
Sticker | saffee (Glitter) | Rio 2022 | 1 / 1 | $1.14 | $1.14 | $0.00 |
Sticker | arT (Glitter) | Rio 2022 | 1 / 1 | $0.38 | $0.38 | $0.00 |
Sticker | acoR (Glitter) | Rio 2022 | 1 / 1 | $0.23 | $0.23 | $0.00 |
Sticker | iM (Glitter) | Rio 2022 | 1 / 1 | $1.03 | $1.03 | $0.00 |
Sticker | siuhy (Glitter) | Rio 2022 | 1 / 1 | $0.91 | $0.91 | $0.00 |
Sticker | Keoz (Glitter) | Rio 2022 | 1 / 1 | $0.99 | $0.99 | $0.00 |
Sticker | isak (Glitter) | Rio 2022 | 1 / 1 | $1.04 | $1.04 | $0.00 |
Sticker | INS (Glitter) | Rio 2022 | 1 / 1 | $0.59 | $0.59 | $0.00 |
Sticker | vexite (Glitter) | Rio 2022 | 1 / 1 | $0.31 | $0.31 | $0.00 |
Sticker | Sico (Glitter) | Rio 2022 | 1 / 1 | $1.09 | $1.09 | $0.00 |
Sticker | Liazz (Glitter) | Rio 2022 | 1 / 1 | $0.81 | $0.81 | $0.00 |
Sticker | aliStair (Glitter) | Rio 2022 | 1 / 1 | $1.14 | $1.14 | $0.00 |
Sticker | sk0R (Glitter) | Rio 2022 | 1 / 1 | $1.09 | $1.09 | $0.00 |
Sticker | Techno4K (Glitter) | Rio 2022 | 1 / 1 | $0.91 | $0.91 | $0.00 |
Sticker | kabal (Glitter) | Rio 2022 | 1 / 1 | $1.08 | $1.08 | $0.00 |
Sticker | bLitz (Glitter) | Rio 2022 | 1 / 1 | $0.81 | $0.81 | $0.00 |
Sticker | ANNIHILATION (Glitter) | Rio 2022 | 1 / 1 | $1.03 | $1.03 | $0.00 |
Sticker | FalleN (Glitter) | Rio 2022 | 1 / 1 | $2.87 | $2.87 | $0.01 |
Sticker | fer (Glitter) | Rio 2022 | 1 / 1 | $0.38 | $0.38 | $0.00 |
Sticker | boltz (Glitter) | Rio 2022 | 1 / 1 | $0.88 | $0.88 | $0.00 |
Sticker | VINI (Glitter) | Rio 2022 | 1 / 1 | $0.32 | $0.32 | $0.00 |
Sticker | chelo (Glitter) | Rio 2022 | 1 / 1 | $0.91 | $0.91 | $0.00 |
Sticker | FL1T (Glitter) | Rio 2022 | 1 / 1 | $1.08 | $1.08 | $0.00 |
Sticker | n0rb3r7 (Glitter) | Rio 2022 | 1 / 1 | $0.44 | $0.44 | $0.00 |
Sticker | Jame (Glitter) | Rio 2022 | 1 / 1 | $0.51 | $0.51 | $0.00 |
Sticker | qikert (Glitter) | Rio 2022 | 1 / 1 | $3.40 | $3.40 | $0.01 |
Sticker | fame (Glitter) | Rio 2022 | 1 / 1 | $0.80 | $0.80 | $0.00 |
Exotic (Foil)
+3.20% drop chance · 40 items · +0.080% per item
Avg expected
$3.16
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | TACO (Holo) | Rio 2022 | 1 / 1 | $2.25 | $2.25 | $0.00 |
Sticker | coldzera (Holo) | Rio 2022 | 1 / 1 | $3.77 | $3.77 | $0.00 |
Sticker | TRY (Holo) | Rio 2022 | 1 / 1 | $2.07 | $2.07 | $0.00 |
Sticker | latto (Holo) | Rio 2022 | 1 / 1 | $2.30 | $2.30 | $0.00 |
Sticker | dumau (Holo) | Rio 2022 | 1 / 1 | $1.73 | $1.73 | $0.00 |
Sticker | KRIMZ (Holo) | Rio 2022 | 1 / 1 | $1.87 | $1.87 | $0.00 |
Sticker | mezii (Holo) | Rio 2022 | 1 / 1 | $1.19 | $1.19 | $0.00 |
Sticker | FASHR (Holo) | Rio 2022 | 1 / 1 | $1.95 | $1.95 | $0.00 |
Sticker | roeJ (Holo) | Rio 2022 | 1 / 1 | $0.70 | $0.70 | $0.00 |
Sticker | nicoodoz (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | KSCERATO (Holo) | Rio 2022 | 1 / 1 | $3.48 | $3.48 | $0.00 |
Sticker | yuurih (Holo) | Rio 2022 | 1 / 1 | $1.99 | $1.99 | $0.00 |
Sticker | drop (Holo) | Rio 2022 | 1 / 1 | $1.83 | $1.83 | $0.00 |
Sticker | saffee (Holo) | Rio 2022 | 1 / 1 | $2.29 | $2.29 | $0.00 |
Sticker | arT (Holo) | Rio 2022 | 1 / 1 | $3.69 | $3.69 | $0.00 |
Sticker | acoR (Holo) | Rio 2022 | 1 / 1 | $1.15 | $1.15 | $0.00 |
Sticker | iM (Holo) | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.00 |
Sticker | siuhy (Holo) | Rio 2022 | 1 / 1 | $0.90 | $0.90 | $0.00 |
Sticker | Keoz (Holo) | Rio 2022 | 1 / 1 | $0.56 | $0.56 | $0.00 |
Sticker | isak (Holo) | Rio 2022 | 1 / 1 | $12.40 | $12.40 | $0.01 |
Sticker | INS (Holo) | Rio 2022 | 1 / 1 | $6.91 | $6.91 | $0.01 |
Sticker | vexite (Holo) | Rio 2022 | 1 / 1 | $1.61 | $1.61 | $0.00 |
Sticker | Sico (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | Liazz (Holo) | Rio 2022 | 1 / 1 | $2.97 | $2.97 | $0.00 |
Sticker | aliStair (Holo) | Rio 2022 | 1 / 1 | $2.59 | $2.59 | $0.00 |
Sticker | sk0R (Holo) | Rio 2022 | 1 / 1 | $8.57 | $8.57 | $0.01 |
Sticker | Techno4K (Holo) | Rio 2022 | 1 / 1 | $9.82 | $9.82 | $0.01 |
Sticker | kabal (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | bLitz (Holo) | Rio 2022 | 1 / 1 | $2.87 | $2.87 | $0.00 |
Sticker | ANNIHILATION (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | FalleN (Holo) | Rio 2022 | 1 / 1 | $7.24 | $7.24 | $0.01 |
Sticker | fer (Holo) | Rio 2022 | 1 / 1 | $2.63 | $2.63 | $0.00 |
Sticker | boltz (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | VINI (Holo) | Rio 2022 | 1 / 1 | $3.11 | $3.11 | $0.00 |
Sticker | chelo (Holo) | Rio 2022 | 1 / 1 | $4.64 | $4.64 | $0.00 |
Sticker | FL1T (Holo) | Rio 2022 | 1 / 1 | $0.89 | $0.89 | $0.00 |
Sticker | n0rb3r7 (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | Jame (Holo) | Rio 2022 | 1 / 1 | $2.30 | $2.30 | $0.00 |
Sticker | qikert (Holo) | Rio 2022 | 1 / 1 | $1.51 | $1.51 | $0.00 |
Sticker | fame (Holo) | Rio 2022 | 1 / 1 | $2.87 | $2.87 | $0.00 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$9.96
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | TACO (Gold) | Rio 2022 | 1 / 1 | $12.36 | $12.36 | $0.00 |
Sticker | coldzera (Gold) | Rio 2022 | 1 / 1 | $9.21 | $9.21 | $0.00 |
Sticker | TRY (Gold) | Rio 2022 | 1 / 1 | $5.76 | $5.76 | $0.00 |
Sticker | latto (Gold) | Rio 2022 | 1 / 1 | $4.61 | $4.61 | $0.00 |
Sticker | dumau (Gold) | Rio 2022 | 1 / 1 | $4.52 | $4.52 | $0.00 |
Sticker | KRIMZ (Gold) | Rio 2022 | 1 / 1 | $16.34 | $16.34 | $0.00 |
Sticker | mezii (Gold) | Rio 2022 | 1 / 1 | $13.88 | $13.88 | $0.00 |
Sticker | FASHR (Gold) | Rio 2022 | 1 / 1 | $4.83 | $4.83 | $0.00 |
Sticker | roeJ (Gold) | Rio 2022 | 1 / 1 | $3.73 | $3.73 | $0.00 |
Sticker | nicoodoz (Gold) | Rio 2022 | 1 / 1 | $3.11 | $3.11 | $0.00 |
Sticker | KSCERATO (Gold) | Rio 2022 | 1 / 1 | $71.03 | $71.03 | $0.01 |
Sticker | yuurih (Gold) | Rio 2022 | 1 / 1 | $5.30 | $5.30 | $0.00 |
Sticker | drop (Gold) | Rio 2022 | 1 / 1 | $4.12 | $4.12 | $0.00 |
Sticker | saffee (Gold) | Rio 2022 | 1 / 1 | $4.11 | $4.11 | $0.00 |
Sticker | arT (Gold) | Rio 2022 | 1 / 1 | $9.22 | $9.22 | $0.00 |
Sticker | acoR (Gold) | Rio 2022 | 1 / 1 | $3.49 | $3.49 | $0.00 |
Sticker | iM (Gold) | Rio 2022 | 1 / 1 | $6.91 | $6.91 | $0.00 |
Sticker | siuhy (Gold) | Rio 2022 | 1 / 1 | $4.15 | $4.15 | $0.00 |
Sticker | Keoz (Gold) | Rio 2022 | 1 / 1 | $3.89 | $3.89 | $0.00 |
Sticker | isak (Gold) | Rio 2022 | 1 / 1 | $4.55 | $4.55 | $0.00 |
Sticker | INS (Gold) | Rio 2022 | 1 / 1 | $19.59 | $19.59 | $0.00 |
Sticker | vexite (Gold) | Rio 2022 | 1 / 1 | $5.57 | $5.57 | $0.00 |
Sticker | Sico (Gold) | Rio 2022 | 1 / 1 | $3.46 | $3.46 | $0.00 |
Sticker | Liazz (Gold) | Rio 2022 | 1 / 1 | $5.76 | $5.76 | $0.00 |
Sticker | aliStair (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | sk0R (Gold) | Rio 2022 | 1 / 1 | $8.63 | $8.63 | $0.00 |
Sticker | Techno4K (Gold) | Rio 2022 | 1 / 1 | $17.27 | $17.27 | $0.00 |
Sticker | kabal (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | bLitz (Gold) | Rio 2022 | 1 / 1 | $7.63 | $7.63 | $0.00 |
Sticker | ANNIHILATION (Gold) | Rio 2022 | 1 / 1 | $4.03 | $4.03 | $0.00 |
Sticker | FalleN (Gold) | Rio 2022 | 1 / 1 | $54.71 | $54.71 | $0.01 |
Sticker | fer (Gold) | Rio 2022 | 1 / 1 | $5.76 | $5.76 | $0.00 |
Sticker | boltz (Gold) | Rio 2022 | 1 / 1 | $4.77 | $4.77 | $0.00 |
Sticker | VINI (Gold) | Rio 2022 | 1 / 1 | $11.52 | $11.52 | $0.00 |
Sticker | chelo (Gold) | Rio 2022 | 1 / 1 | $4.14 | $4.14 | $0.00 |
Sticker | FL1T (Gold) | Rio 2022 | 1 / 1 | $3.11 | $3.11 | $0.00 |
Sticker | n0rb3r7 (Gold) | Rio 2022 | 1 / 1 | $3.71 | $3.71 | $0.00 |
Sticker | Jame (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | qikert (Gold) | Rio 2022 | 1 / 1 | $3.71 | $3.71 | $0.00 |
Sticker | fame (Gold) | Rio 2022 | 0 / 1 | — | — | — |