All cases
Case
Rio 2022 Contenders Autograph Capsule
Cost / open $0.63Case $0.63Key $0.00σ/μ 2.44
165%ROI+64.6% net
165% unboxing ROI · expected $1.04 · net $0.41
steam · skippedcsfloat · skippedskinport · ok12 of 160 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$0.85
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | TACO | Rio 2022 | 1 / 1 | $1.08 | $1.08 | $0.02 |
Sticker | coldzera | Rio 2022 | 1 / 1 | $1.27 | $1.27 | $0.03 |
Sticker | TRY | Rio 2022 | 1 / 1 | $1.13 | $1.13 | $0.02 |
Sticker | latto | Rio 2022 | 1 / 1 | $1.32 | $1.32 | $0.03 |
Sticker | dumau | Rio 2022 | 1 / 1 | $1.34 | $1.34 | $0.03 |
Sticker | KRIMZ | Rio 2022 | 1 / 1 | $0.18 | $0.18 | $0.00 |
Sticker | mezii | Rio 2022 | 1 / 1 | $1.05 | $1.05 | $0.02 |
Sticker | FASHR | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | roeJ | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | nicoodoz | Rio 2022 | 1 / 1 | $1.13 | $1.13 | $0.02 |
Sticker | KSCERATO | Rio 2022 | 0 / 1 | — | — | — |
Sticker | yuurih | Rio 2022 | 1 / 1 | $1.06 | $1.06 | $0.02 |
Sticker | drop | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | saffee | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | arT | Rio 2022 | 1 / 1 | $1.00 | $1.00 | $0.02 |
Sticker | acoR | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | iM | Rio 2022 | 1 / 1 | $0.85 | $0.85 | $0.02 |
Sticker | siuhy | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Keoz | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | isak | Rio 2022 | 1 / 1 | $11.06 | $11.06 | $0.22 |
Sticker | INS | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | vexite | Rio 2022 | 1 / 1 | $1.90 | $1.90 | $0.04 |
Sticker | Sico | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Liazz | Rio 2022 | 1 / 1 | $1.40 | $1.40 | $0.03 |
Sticker | aliStair | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | sk0R | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Techno4K | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | kabal | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | bLitz | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | ANNIHILATION | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | FalleN | Rio 2022 | 1 / 1 | $0.95 | $0.95 | $0.02 |
Sticker | fer | Rio 2022 | 1 / 1 | $1.40 | $1.40 | $0.03 |
Sticker | boltz | Rio 2022 | 1 / 1 | $0.80 | $0.80 | $0.02 |
Sticker | VINI | Rio 2022 | 1 / 1 | $1.03 | $1.03 | $0.02 |
Sticker | chelo | Rio 2022 | 1 / 1 | $1.08 | $1.08 | $0.02 |
Sticker | FL1T | Rio 2022 | 1 / 1 | $0.60 | $0.60 | $0.01 |
Sticker | n0rb3r7 | Rio 2022 | 1 / 1 | $0.18 | $0.18 | $0.00 |
Sticker | Jame | Rio 2022 | 1 / 1 | $0.15 | $0.15 | $0.00 |
Sticker | qikert | Rio 2022 | 1 / 1 | $0.63 | $0.63 | $0.01 |
Sticker | fame | Rio 2022 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$0.84
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | TACO (Glitter) | Rio 2022 | 1 / 1 | $0.24 | $0.24 | $0.00 |
Sticker | coldzera (Glitter) | Rio 2022 | 1 / 1 | $0.80 | $0.80 | $0.00 |
Sticker | TRY (Glitter) | Rio 2022 | 1 / 1 | $1.00 | $1.00 | $0.00 |
Sticker | latto (Glitter) | Rio 2022 | 1 / 1 | $0.19 | $0.19 | $0.00 |
Sticker | dumau (Glitter) | Rio 2022 | 1 / 1 | $3.70 | $3.70 | $0.01 |
Sticker | KRIMZ (Glitter) | Rio 2022 | 1 / 1 | $1.12 | $1.12 | $0.00 |
Sticker | mezii (Glitter) | Rio 2022 | 1 / 1 | $0.35 | $0.35 | $0.00 |
Sticker | FASHR (Glitter) | Rio 2022 | 1 / 1 | $1.00 | $1.00 | $0.00 |
Sticker | roeJ (Glitter) | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | nicoodoz (Glitter) | Rio 2022 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | KSCERATO (Glitter) | Rio 2022 | 1 / 1 | $1.10 | $1.10 | $0.00 |
Sticker | yuurih (Glitter) | Rio 2022 | 1 / 1 | $0.35 | $0.35 | $0.00 |
Sticker | drop (Glitter) | Rio 2022 | 1 / 1 | $0.73 | $0.73 | $0.00 |
Sticker | saffee (Glitter) | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | arT (Glitter) | Rio 2022 | 1 / 1 | $3.17 | $3.17 | $0.01 |
Sticker | acoR (Glitter) | Rio 2022 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | iM (Glitter) | Rio 2022 | 1 / 1 | $1.05 | $1.05 | $0.00 |
Sticker | siuhy (Glitter) | Rio 2022 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | Keoz (Glitter) | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | isak (Glitter) | Rio 2022 | 1 / 1 | $1.06 | $1.06 | $0.00 |
Sticker | INS (Glitter) | Rio 2022 | 1 / 1 | $0.46 | $0.46 | $0.00 |
Sticker | vexite (Glitter) | Rio 2022 | 1 / 1 | $0.08 | $0.08 | $0.00 |
Sticker | Sico (Glitter) | Rio 2022 | 1 / 1 | $1.12 | $1.12 | $0.00 |
Sticker | Liazz (Glitter) | Rio 2022 | 1 / 1 | $0.82 | $0.82 | $0.00 |
Sticker | aliStair (Glitter) | Rio 2022 | 1 / 1 | $1.16 | $1.16 | $0.00 |
Sticker | sk0R (Glitter) | Rio 2022 | 1 / 1 | $1.12 | $1.12 | $0.00 |
Sticker | Techno4K (Glitter) | Rio 2022 | 1 / 1 | $0.93 | $0.93 | $0.00 |
Sticker | kabal (Glitter) | Rio 2022 | 1 / 1 | $1.10 | $1.10 | $0.00 |
Sticker | bLitz (Glitter) | Rio 2022 | 1 / 1 | $0.08 | $0.08 | $0.00 |
Sticker | ANNIHILATION (Glitter) | Rio 2022 | 1 / 1 | $1.05 | $1.05 | $0.00 |
Sticker | FalleN (Glitter) | Rio 2022 | 1 / 1 | $1.33 | $1.33 | $0.01 |
Sticker | fer (Glitter) | Rio 2022 | 1 / 1 | $0.39 | $0.39 | $0.00 |
Sticker | boltz (Glitter) | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | VINI (Glitter) | Rio 2022 | 1 / 1 | $0.33 | $0.33 | $0.00 |
Sticker | chelo (Glitter) | Rio 2022 | 1 / 1 | $0.93 | $0.93 | $0.00 |
Sticker | FL1T (Glitter) | Rio 2022 | 1 / 1 | $1.10 | $1.10 | $0.00 |
Sticker | n0rb3r7 (Glitter) | Rio 2022 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | Jame (Glitter) | Rio 2022 | 1 / 1 | $0.52 | $0.52 | $0.00 |
Sticker | qikert (Glitter) | Rio 2022 | 1 / 1 | $3.47 | $3.47 | $0.01 |
Sticker | fame (Glitter) | Rio 2022 | 1 / 1 | $0.83 | $0.83 | $0.00 |
Exotic (Foil)
+3.20% drop chance · 40 items · +0.080% per item
Avg expected
$3.93
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | TACO (Holo) | Rio 2022 | 1 / 1 | $2.05 | $2.05 | $0.00 |
Sticker | coldzera (Holo) | Rio 2022 | 1 / 1 | $3.23 | $3.23 | $0.00 |
Sticker | TRY (Holo) | Rio 2022 | 1 / 1 | $2.83 | $2.83 | $0.00 |
Sticker | latto (Holo) | Rio 2022 | 1 / 1 | $6.56 | $6.56 | $0.01 |
Sticker | dumau (Holo) | Rio 2022 | 1 / 1 | $1.76 | $1.76 | $0.00 |
Sticker | KRIMZ (Holo) | Rio 2022 | 1 / 1 | $4.69 | $4.69 | $0.00 |
Sticker | mezii (Holo) | Rio 2022 | 1 / 1 | $1.21 | $1.21 | $0.00 |
Sticker | FASHR (Holo) | Rio 2022 | 1 / 1 | $1.99 | $1.99 | $0.00 |
Sticker | roeJ (Holo) | Rio 2022 | 1 / 1 | $1.22 | $1.22 | $0.00 |
Sticker | nicoodoz (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | KSCERATO (Holo) | Rio 2022 | 1 / 1 | $3.55 | $3.55 | $0.00 |
Sticker | yuurih (Holo) | Rio 2022 | 1 / 1 | $2.03 | $2.03 | $0.00 |
Sticker | drop (Holo) | Rio 2022 | 1 / 1 | $1.40 | $1.40 | $0.00 |
Sticker | saffee (Holo) | Rio 2022 | 1 / 1 | $2.34 | $2.34 | $0.00 |
Sticker | arT (Holo) | Rio 2022 | 1 / 1 | $15.52 | $15.52 | $0.01 |
Sticker | acoR (Holo) | Rio 2022 | 1 / 1 | $1.40 | $1.40 | $0.00 |
Sticker | iM (Holo) | Rio 2022 | 1 / 1 | $0.93 | $0.93 | $0.00 |
Sticker | siuhy (Holo) | Rio 2022 | 1 / 1 | $0.74 | $0.74 | $0.00 |
Sticker | Keoz (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | isak (Holo) | Rio 2022 | 1 / 1 | $12.44 | $12.44 | $0.01 |
Sticker | INS (Holo) | Rio 2022 | 1 / 1 | $7.66 | $7.66 | $0.01 |
Sticker | vexite (Holo) | Rio 2022 | 1 / 1 | $1.10 | $1.10 | $0.00 |
Sticker | Sico (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | Liazz (Holo) | Rio 2022 | 1 / 1 | $3.03 | $3.03 | $0.00 |
Sticker | aliStair (Holo) | Rio 2022 | 1 / 1 | $2.64 | $2.64 | $0.00 |
Sticker | sk0R (Holo) | Rio 2022 | 1 / 1 | $8.57 | $8.57 | $0.01 |
Sticker | Techno4K (Holo) | Rio 2022 | 1 / 1 | $9.85 | $9.85 | $0.01 |
Sticker | kabal (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | bLitz (Holo) | Rio 2022 | 1 / 1 | $0.79 | $0.79 | $0.00 |
Sticker | ANNIHILATION (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | FalleN (Holo) | Rio 2022 | 1 / 1 | $7.23 | $7.23 | $0.01 |
Sticker | fer (Holo) | Rio 2022 | 1 / 1 | $2.70 | $2.70 | $0.00 |
Sticker | boltz (Holo) | Rio 2022 | 1 / 1 | $5.32 | $5.32 | $0.00 |
Sticker | VINI (Holo) | Rio 2022 | 1 / 1 | $4.94 | $4.94 | $0.00 |
Sticker | chelo (Holo) | Rio 2022 | 1 / 1 | $5.42 | $5.42 | $0.00 |
Sticker | FL1T (Holo) | Rio 2022 | 1 / 1 | $0.93 | $0.93 | $0.00 |
Sticker | n0rb3r7 (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | Jame (Holo) | Rio 2022 | 1 / 1 | $2.89 | $2.89 | $0.00 |
Sticker | qikert (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | fame (Holo) | Rio 2022 | 1 / 1 | $0.71 | $0.71 | $0.00 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$12.33
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | TACO (Gold) | Rio 2022 | 1 / 1 | $11.38 | $11.38 | $0.00 |
Sticker | coldzera (Gold) | Rio 2022 | 1 / 1 | $8.46 | $8.46 | $0.00 |
Sticker | TRY (Gold) | Rio 2022 | 1 / 1 | $6.02 | $6.02 | $0.00 |
Sticker | latto (Gold) | Rio 2022 | 1 / 1 | $4.88 | $4.88 | $0.00 |
Sticker | dumau (Gold) | Rio 2022 | 1 / 1 | $4.94 | $4.94 | $0.00 |
Sticker | KRIMZ (Gold) | Rio 2022 | 1 / 1 | $16.40 | $16.40 | $0.00 |
Sticker | mezii (Gold) | Rio 2022 | 1 / 1 | $15.22 | $15.22 | $0.00 |
Sticker | FASHR (Gold) | Rio 2022 | 1 / 1 | $4.08 | $4.08 | $0.00 |
Sticker | roeJ (Gold) | Rio 2022 | 1 / 1 | $3.55 | $3.55 | $0.00 |
Sticker | nicoodoz (Gold) | Rio 2022 | 1 / 1 | $3.80 | $3.80 | $0.00 |
Sticker | KSCERATO (Gold) | Rio 2022 | 1 / 1 | $72.46 | $72.46 | $0.01 |
Sticker | yuurih (Gold) | Rio 2022 | 1 / 1 | $4.88 | $4.88 | $0.00 |
Sticker | drop (Gold) | Rio 2022 | 1 / 1 | $4.17 | $4.17 | $0.00 |
Sticker | saffee (Gold) | Rio 2022 | 1 / 1 | $3.78 | $3.78 | $0.00 |
Sticker | arT (Gold) | Rio 2022 | 1 / 1 | $10.58 | $10.58 | $0.00 |
Sticker | acoR (Gold) | Rio 2022 | 1 / 1 | $3.56 | $3.56 | $0.00 |
Sticker | iM (Gold) | Rio 2022 | 1 / 1 | $6.24 | $6.24 | $0.00 |
Sticker | siuhy (Gold) | Rio 2022 | 1 / 1 | $4.13 | $4.13 | $0.00 |
Sticker | Keoz (Gold) | Rio 2022 | 1 / 1 | $3.58 | $3.58 | $0.00 |
Sticker | isak (Gold) | Rio 2022 | 1 / 1 | $3.77 | $3.77 | $0.00 |
Sticker | INS (Gold) | Rio 2022 | 1 / 1 | $22.49 | $22.49 | $0.00 |
Sticker | vexite (Gold) | Rio 2022 | 1 / 1 | $4.61 | $4.61 | $0.00 |
Sticker | Sico (Gold) | Rio 2022 | 1 / 1 | $5.76 | $5.76 | $0.00 |
Sticker | Liazz (Gold) | Rio 2022 | 1 / 1 | $21.33 | $21.33 | $0.00 |
Sticker | aliStair (Gold) | Rio 2022 | 1 / 1 | $19.83 | $19.83 | $0.00 |
Sticker | sk0R (Gold) | Rio 2022 | 1 / 1 | $7.95 | $7.95 | $0.00 |
Sticker | Techno4K (Gold) | Rio 2022 | 1 / 1 | $17.62 | $17.62 | $0.00 |
Sticker | kabal (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | bLitz (Gold) | Rio 2022 | 1 / 1 | $6.66 | $6.66 | $0.00 |
Sticker | ANNIHILATION (Gold) | Rio 2022 | 1 / 1 | $5.20 | $5.20 | $0.00 |
Sticker | FalleN (Gold) | Rio 2022 | 1 / 1 | $55.42 | $55.42 | $0.01 |
Sticker | fer (Gold) | Rio 2022 | 1 / 1 | $4.73 | $4.73 | $0.00 |
Sticker | boltz (Gold) | Rio 2022 | 1 / 1 | $4.87 | $4.87 | $0.00 |
Sticker | VINI (Gold) | Rio 2022 | 1 / 1 | $60.46 | $60.46 | $0.01 |
Sticker | chelo (Gold) | Rio 2022 | 1 / 1 | $3.81 | $3.81 | $0.00 |
Sticker | FL1T (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | n0rb3r7 (Gold) | Rio 2022 | 1 / 1 | $3.39 | $3.39 | $0.00 |
Sticker | Jame (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | qikert (Gold) | Rio 2022 | 1 / 1 | $3.70 | $3.70 | $0.00 |
Sticker | fame (Gold) | Rio 2022 | 0 / 1 | — | — | — |