All cases
Case
Rio 2022 Legends Autograph Capsule
Cost / open $0.32Case $0.32Key $0.00σ/μ 2.26
207%ROI+106.5% net
207% unboxing ROI · expected $0.66 · net $0.34
steam · skippedcsfloat · skippedskinport · ok4 of 160 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$0.50
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Snappi | Rio 2022 | 1 / 1 | $1.01 | $1.01 | $0.02 |
Sticker | Dycha | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | maden | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | v4lde | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | SunPayus | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | karrigan | Rio 2022 | 1 / 1 | $1.36 | $1.36 | $0.03 |
Sticker | rain | Rio 2022 | 1 / 1 | $0.71 | $0.71 | $0.01 |
Sticker | Twistzz | Rio 2022 | 1 / 1 | $0.78 | $0.78 | $0.02 |
Sticker | ropz | Rio 2022 | 1 / 1 | $0.88 | $0.88 | $0.02 |
Sticker | broky | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | cadiaN | Rio 2022 | 1 / 1 | $0.92 | $0.92 | $0.02 |
Sticker | TeSeS | Rio 2022 | 1 / 1 | $0.74 | $0.74 | $0.01 |
Sticker | sjuush | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | jabbi | Rio 2022 | 1 / 1 | $1.11 | $1.11 | $0.02 |
Sticker | stavn | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | b1t | Rio 2022 | 1 / 1 | $2.02 | $2.02 | $0.04 |
Sticker | electronic | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | sdy | Rio 2022 | 1 / 1 | $1.26 | $1.26 | $0.03 |
Sticker | Perfecto | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | s1mple | Rio 2022 | 1 / 1 | $0.52 | $0.52 | $0.01 |
Sticker | es3tag | Rio 2022 | 1 / 1 | $1.33 | $1.33 | $0.03 |
Sticker | Aleksib | Rio 2022 | 1 / 1 | $1.14 | $1.14 | $0.02 |
Sticker | REZ | Rio 2022 | 1 / 1 | $0.98 | $0.98 | $0.02 |
Sticker | hampus | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | Brollan | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | slaxz- | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.02 |
Sticker | lauNX | Rio 2022 | 1 / 1 | $0.92 | $0.92 | $0.02 |
Sticker | refrezh | Rio 2022 | 1 / 1 | $0.88 | $0.88 | $0.02 |
Sticker | Staehr | Rio 2022 | 1 / 1 | $0.44 | $0.44 | $0.01 |
Sticker | Zyphon | Rio 2022 | 1 / 1 | $1.03 | $1.03 | $0.02 |
Sticker | YEKINDAR | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | oSee | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | nitr0 | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | NAF | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | EliGE | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | chopper | Rio 2022 | 1 / 1 | $0.38 | $0.38 | $0.01 |
Sticker | magixx | Rio 2022 | 1 / 1 | $0.10 | $0.10 | $0.00 |
Sticker | Patsi | Rio 2022 | 1 / 1 | $0.03 | $0.03 | $0.00 |
Sticker | S1ren | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | w0nderful | Rio 2022 | 1 / 1 | $0.27 | $0.27 | $0.01 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$0.73
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Snappi (Glitter) | Rio 2022 | 1 / 1 | $0.44 | $0.44 | $0.00 |
Sticker | Dycha (Glitter) | Rio 2022 | 1 / 1 | $0.39 | $0.39 | $0.00 |
Sticker | maden (Glitter) | Rio 2022 | 1 / 1 | $1.09 | $1.09 | $0.00 |
Sticker | v4lde (Glitter) | Rio 2022 | 1 / 1 | $0.44 | $0.44 | $0.00 |
Sticker | SunPayus (Glitter) | Rio 2022 | 1 / 1 | $0.91 | $0.91 | $0.00 |
Sticker | karrigan (Glitter) | Rio 2022 | 1 / 1 | $0.88 | $0.88 | $0.00 |
Sticker | rain (Glitter) | Rio 2022 | 1 / 1 | $0.93 | $0.93 | $0.00 |
Sticker | Twistzz (Glitter) | Rio 2022 | 1 / 1 | $0.45 | $0.45 | $0.00 |
Sticker | ropz (Glitter) | Rio 2022 | 1 / 1 | $1.37 | $1.37 | $0.01 |
Sticker | broky (Glitter) | Rio 2022 | 1 / 1 | $0.25 | $0.25 | $0.00 |
Sticker | cadiaN (Glitter) | Rio 2022 | 1 / 1 | $0.69 | $0.69 | $0.00 |
Sticker | TeSeS (Glitter) | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.00 |
Sticker | sjuush (Glitter) | Rio 2022 | 1 / 1 | $1.09 | $1.09 | $0.00 |
Sticker | jabbi (Glitter) | Rio 2022 | 1 / 1 | $0.98 | $0.98 | $0.00 |
Sticker | stavn (Glitter) | Rio 2022 | 1 / 1 | $0.29 | $0.29 | $0.00 |
Sticker | b1t (Glitter) | Rio 2022 | 1 / 1 | $0.88 | $0.88 | $0.00 |
Sticker | electronic (Glitter) | Rio 2022 | 1 / 1 | $0.23 | $0.23 | $0.00 |
Sticker | sdy (Glitter) | Rio 2022 | 1 / 1 | $0.85 | $0.85 | $0.00 |
Sticker | Perfecto (Glitter) | Rio 2022 | 1 / 1 | $0.53 | $0.53 | $0.00 |
Sticker | s1mple (Glitter) | Rio 2022 | 1 / 1 | $2.29 | $2.29 | $0.01 |
Sticker | es3tag (Glitter) | Rio 2022 | 1 / 1 | $0.78 | $0.78 | $0.00 |
Sticker | Aleksib (Glitter) | Rio 2022 | 1 / 1 | $0.92 | $0.92 | $0.00 |
Sticker | REZ (Glitter) | Rio 2022 | 1 / 1 | $0.98 | $0.98 | $0.00 |
Sticker | hampus (Glitter) | Rio 2022 | 1 / 1 | $0.83 | $0.83 | $0.00 |
Sticker | Brollan (Glitter) | Rio 2022 | 1 / 1 | $0.45 | $0.45 | $0.00 |
Sticker | slaxz- (Glitter) | Rio 2022 | 1 / 1 | $0.62 | $0.62 | $0.00 |
Sticker | lauNX (Glitter) | Rio 2022 | 1 / 1 | $0.23 | $0.23 | $0.00 |
Sticker | refrezh (Glitter) | Rio 2022 | 1 / 1 | $0.22 | $0.22 | $0.00 |
Sticker | Staehr (Glitter) | Rio 2022 | 1 / 1 | $1.03 | $1.03 | $0.00 |
Sticker | Zyphon (Glitter) | Rio 2022 | 1 / 1 | $0.17 | $0.17 | $0.00 |
Sticker | YEKINDAR (Glitter) | Rio 2022 | 1 / 1 | $1.21 | $1.21 | $0.00 |
Sticker | oSee (Glitter) | Rio 2022 | 1 / 1 | $0.59 | $0.59 | $0.00 |
Sticker | nitr0 (Glitter) | Rio 2022 | 1 / 1 | $0.35 | $0.35 | $0.00 |
Sticker | NAF (Glitter) | Rio 2022 | 1 / 1 | $0.98 | $0.98 | $0.00 |
Sticker | EliGE (Glitter) | Rio 2022 | 1 / 1 | $0.15 | $0.15 | $0.00 |
Sticker | chopper (Glitter) | Rio 2022 | 1 / 1 | $0.25 | $0.25 | $0.00 |
Sticker | magixx (Glitter) | Rio 2022 | 1 / 1 | $0.88 | $0.88 | $0.00 |
Sticker | Patsi (Glitter) | Rio 2022 | 1 / 1 | $1.01 | $1.01 | $0.00 |
Sticker | S1ren (Glitter) | Rio 2022 | 1 / 1 | $0.17 | $0.17 | $0.00 |
Sticker | w0nderful (Glitter) | Rio 2022 | 1 / 1 | $1.34 | $1.34 | $0.01 |
Exotic (Foil)
+3.20% drop chance · 40 items · +0.080% per item
Avg expected
$2.14
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Snappi (Holo) | Rio 2022 | 1 / 1 | $1.98 | $1.98 | $0.00 |
Sticker | Dycha (Holo) | Rio 2022 | 1 / 1 | $1.07 | $1.07 | $0.00 |
Sticker | maden (Holo) | Rio 2022 | 1 / 1 | $1.49 | $1.49 | $0.00 |
Sticker | v4lde (Holo) | Rio 2022 | 1 / 1 | $0.88 | $0.88 | $0.00 |
Sticker | SunPayus (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | karrigan (Holo) | Rio 2022 | 1 / 1 | $1.96 | $1.96 | $0.00 |
Sticker | rain (Holo) | Rio 2022 | 1 / 1 | $2.13 | $2.13 | $0.00 |
Sticker | Twistzz (Holo) | Rio 2022 | 1 / 1 | $2.35 | $2.35 | $0.00 |
Sticker | ropz (Holo) | Rio 2022 | 1 / 1 | $3.05 | $3.05 | $0.00 |
Sticker | broky (Holo) | Rio 2022 | 1 / 1 | $1.15 | $1.15 | $0.00 |
Sticker | cadiaN (Holo) | Rio 2022 | 1 / 1 | $2.55 | $2.55 | $0.00 |
Sticker | TeSeS (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | sjuush (Holo) | Rio 2022 | 1 / 1 | $1.24 | $1.24 | $0.00 |
Sticker | jabbi (Holo) | Rio 2022 | 1 / 1 | $1.94 | $1.94 | $0.00 |
Sticker | stavn (Holo) | Rio 2022 | 1 / 1 | $2.82 | $2.82 | $0.00 |
Sticker | b1t (Holo) | Rio 2022 | 1 / 1 | $4.67 | $4.67 | $0.00 |
Sticker | electronic (Holo) | Rio 2022 | 1 / 1 | $2.29 | $2.29 | $0.00 |
Sticker | sdy (Holo) | Rio 2022 | 1 / 1 | $1.61 | $1.61 | $0.00 |
Sticker | Perfecto (Holo) | Rio 2022 | 1 / 1 | $0.67 | $0.67 | $0.00 |
Sticker | s1mple (Holo) | Rio 2022 | 1 / 1 | $10.24 | $10.24 | $0.01 |
Sticker | es3tag (Holo) | Rio 2022 | 1 / 1 | $1.29 | $1.29 | $0.00 |
Sticker | Aleksib (Holo) | Rio 2022 | 1 / 1 | $2.63 | $2.63 | $0.00 |
Sticker | REZ (Holo) | Rio 2022 | 1 / 1 | $2.02 | $2.02 | $0.00 |
Sticker | hampus (Holo) | Rio 2022 | 1 / 1 | $1.22 | $1.22 | $0.00 |
Sticker | Brollan (Holo) | Rio 2022 | 1 / 1 | $0.69 | $0.69 | $0.00 |
Sticker | slaxz- (Holo) | Rio 2022 | 1 / 1 | $1.06 | $1.06 | $0.00 |
Sticker | lauNX (Holo) | Rio 2022 | 1 / 1 | $1.09 | $1.09 | $0.00 |
Sticker | refrezh (Holo) | Rio 2022 | 1 / 1 | $2.30 | $2.30 | $0.00 |
Sticker | Staehr (Holo) | Rio 2022 | 1 / 1 | $1.16 | $1.16 | $0.00 |
Sticker | Zyphon (Holo) | Rio 2022 | 1 / 1 | $2.03 | $2.03 | $0.00 |
Sticker | YEKINDAR (Holo) | Rio 2022 | 1 / 1 | $1.14 | $1.14 | $0.00 |
Sticker | oSee (Holo) | Rio 2022 | 1 / 1 | $1.64 | $1.64 | $0.00 |
Sticker | nitr0 (Holo) | Rio 2022 | 1 / 1 | $1.37 | $1.37 | $0.00 |
Sticker | NAF (Holo) | Rio 2022 | 1 / 1 | $2.74 | $2.74 | $0.00 |
Sticker | EliGE (Holo) | Rio 2022 | 1 / 1 | $3.27 | $3.27 | $0.00 |
Sticker | chopper (Holo) | Rio 2022 | 1 / 1 | $1.72 | $1.72 | $0.00 |
Sticker | magixx (Holo) | Rio 2022 | 1 / 1 | $4.03 | $4.03 | $0.00 |
Sticker | Patsi (Holo) | Rio 2022 | 1 / 1 | $2.18 | $2.18 | $0.00 |
Sticker | S1ren (Holo) | Rio 2022 | 1 / 1 | $2.79 | $2.79 | $0.00 |
Sticker | w0nderful (Holo) | Rio 2022 | 1 / 1 | $1.00 | $1.00 | $0.00 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$9.10
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Snappi (Gold) | Rio 2022 | 1 / 1 | $2.19 | $2.19 | $0.00 |
Sticker | Dycha (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | maden (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | v4lde (Gold) | Rio 2022 | 1 / 1 | $3.59 | $3.59 | $0.00 |
Sticker | SunPayus (Gold) | Rio 2022 | 1 / 1 | $5.08 | $5.08 | $0.00 |
Sticker | karrigan (Gold) | Rio 2022 | 1 / 1 | $29.49 | $29.49 | $0.01 |
Sticker | rain (Gold) | Rio 2022 | 1 / 1 | $13.83 | $13.83 | $0.00 |
Sticker | Twistzz (Gold) | Rio 2022 | 1 / 1 | $12.67 | $12.67 | $0.00 |
Sticker | ropz (Gold) | Rio 2022 | 1 / 1 | $18.09 | $18.09 | $0.00 |
Sticker | broky (Gold) | Rio 2022 | 1 / 1 | $6.71 | $6.71 | $0.00 |
Sticker | cadiaN (Gold) | Rio 2022 | 1 / 1 | $14.47 | $14.47 | $0.00 |
Sticker | TeSeS (Gold) | Rio 2022 | 1 / 1 | $32.82 | $32.82 | $0.01 |
Sticker | sjuush (Gold) | Rio 2022 | 1 / 1 | $2.89 | $2.89 | $0.00 |
Sticker | jabbi (Gold) | Rio 2022 | 1 / 1 | $2.30 | $2.30 | $0.00 |
Sticker | stavn (Gold) | Rio 2022 | 1 / 1 | $2.30 | $2.30 | $0.00 |
Sticker | b1t (Gold) | Rio 2022 | 1 / 1 | $9.48 | $9.48 | $0.00 |
Sticker | electronic (Gold) | Rio 2022 | 1 / 1 | $5.55 | $5.55 | $0.00 |
Sticker | sdy (Gold) | Rio 2022 | 1 / 1 | $9.22 | $9.22 | $0.00 |
Sticker | Perfecto (Gold) | Rio 2022 | 1 / 1 | $3.46 | $3.46 | $0.00 |
Sticker | s1mple (Gold) | Rio 2022 | 1 / 1 | $72.43 | $72.43 | $0.01 |
Sticker | es3tag (Gold) | Rio 2022 | 1 / 1 | $11.52 | $11.52 | $0.00 |
Sticker | Aleksib (Gold) | Rio 2022 | 1 / 1 | $6.23 | $6.23 | $0.00 |
Sticker | REZ (Gold) | Rio 2022 | 1 / 1 | $4.10 | $4.10 | $0.00 |
Sticker | hampus (Gold) | Rio 2022 | 1 / 1 | $6.65 | $6.65 | $0.00 |
Sticker | Brollan (Gold) | Rio 2022 | 1 / 1 | $3.16 | $3.16 | $0.00 |
Sticker | slaxz- (Gold) | Rio 2022 | 1 / 1 | $3.28 | $3.28 | $0.00 |
Sticker | lauNX (Gold) | Rio 2022 | 1 / 1 | $7.09 | $7.09 | $0.00 |
Sticker | refrezh (Gold) | Rio 2022 | 1 / 1 | $4.41 | $4.41 | $0.00 |
Sticker | Staehr (Gold) | Rio 2022 | 1 / 1 | $5.27 | $5.27 | $0.00 |
Sticker | Zyphon (Gold) | Rio 2022 | 1 / 1 | $2.92 | $2.92 | $0.00 |
Sticker | YEKINDAR (Gold) | Rio 2022 | 1 / 1 | $4.15 | $4.15 | $0.00 |
Sticker | oSee (Gold) | Rio 2022 | 1 / 1 | $4.24 | $4.24 | $0.00 |
Sticker | nitr0 (Gold) | Rio 2022 | 1 / 1 | $3.24 | $3.24 | $0.00 |
Sticker | NAF (Gold) | Rio 2022 | 1 / 1 | $6.19 | $6.19 | $0.00 |
Sticker | EliGE (Gold) | Rio 2022 | 1 / 1 | $4.61 | $4.61 | $0.00 |
Sticker | chopper (Gold) | Rio 2022 | 1 / 1 | $4.69 | $4.69 | $0.00 |
Sticker | magixx (Gold) | Rio 2022 | 1 / 1 | $3.92 | $3.92 | $0.00 |
Sticker | Patsi (Gold) | Rio 2022 | 1 / 1 | $2.49 | $2.49 | $0.00 |
Sticker | S1ren (Gold) | Rio 2022 | 1 / 1 | $3.11 | $3.11 | $0.00 |
Sticker | w0nderful (Gold) | Rio 2022 | 1 / 1 | $8.07 | $8.07 | $0.00 |