All cases
Case
Rio 2022 Legends Autograph Capsule
Cost / open $1.33Case $1.33Key $0.00σ/μ 2.56
40%ROI-59.7% net
40% unboxing ROI · expected $0.54 · net $-0.79
steam · skippedcsfloat · skippedskinport · ok8 of 160 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$0.40
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Snappi | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Dycha | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | maden | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | v4lde | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | SunPayus | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | karrigan | Rio 2022 | 1 / 1 | $1.39 | $1.39 | $0.03 |
Sticker | rain | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Twistzz | Rio 2022 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Sticker | ropz | Rio 2022 | 1 / 1 | $0.89 | $0.89 | $0.02 |
Sticker | broky | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | cadiaN | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.02 |
Sticker | TeSeS | Rio 2022 | 1 / 1 | $0.75 | $0.75 | $0.01 |
Sticker | sjuush | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | jabbi | Rio 2022 | 1 / 1 | $1.13 | $1.13 | $0.02 |
Sticker | stavn | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | b1t | Rio 2022 | 1 / 1 | $2.06 | $2.06 | $0.04 |
Sticker | electronic | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | sdy | Rio 2022 | 1 / 1 | $1.52 | $1.52 | $0.03 |
Sticker | Perfecto | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | s1mple | Rio 2022 | 1 / 1 | $0.49 | $0.49 | $0.01 |
Sticker | es3tag | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Aleksib | Rio 2022 | 1 / 1 | $1.16 | $1.16 | $0.02 |
Sticker | REZ | Rio 2022 | 1 / 1 | $1.36 | $1.36 | $0.03 |
Sticker | hampus | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | Brollan | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | slaxz- | Rio 2022 | 1 / 1 | $0.96 | $0.96 | $0.02 |
Sticker | lauNX | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.02 |
Sticker | refrezh | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | Staehr | Rio 2022 | 1 / 1 | $0.22 | $0.22 | $0.00 |
Sticker | Zyphon | Rio 2022 | 1 / 1 | $1.05 | $1.05 | $0.02 |
Sticker | YEKINDAR | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | oSee | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | nitr0 | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | NAF | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | EliGE | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | chopper | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | magixx | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | Patsi | Rio 2022 | 1 / 1 | $0.04 | $0.04 | $0.00 |
Sticker | S1ren | Rio 2022 | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | w0nderful | Rio 2022 | 1 / 1 | $0.22 | $0.22 | $0.00 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$0.45
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Snappi (Glitter) | Rio 2022 | 1 / 1 | $0.27 | $0.27 | $0.00 |
Sticker | Dycha (Glitter) | Rio 2022 | 1 / 1 | $0.18 | $0.18 | $0.00 |
Sticker | maden (Glitter) | Rio 2022 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Sticker | v4lde (Glitter) | Rio 2022 | 1 / 1 | $0.08 | $0.08 | $0.00 |
Sticker | SunPayus (Glitter) | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | karrigan (Glitter) | Rio 2022 | 1 / 1 | $0.89 | $0.89 | $0.00 |
Sticker | rain (Glitter) | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.00 |
Sticker | Twistzz (Glitter) | Rio 2022 | 1 / 1 | $0.39 | $0.39 | $0.00 |
Sticker | ropz (Glitter) | Rio 2022 | 1 / 1 | $1.40 | $1.40 | $0.01 |
Sticker | broky (Glitter) | Rio 2022 | 1 / 1 | $0.78 | $0.78 | $0.00 |
Sticker | cadiaN (Glitter) | Rio 2022 | 1 / 1 | $0.71 | $0.71 | $0.00 |
Sticker | TeSeS (Glitter) | Rio 2022 | 1 / 1 | $0.96 | $0.96 | $0.00 |
Sticker | sjuush (Glitter) | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | jabbi (Glitter) | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | stavn (Glitter) | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | b1t (Glitter) | Rio 2022 | 1 / 1 | $0.89 | $0.89 | $0.00 |
Sticker | electronic (Glitter) | Rio 2022 | 1 / 1 | $0.11 | $0.11 | $0.00 |
Sticker | sdy (Glitter) | Rio 2022 | 1 / 1 | $0.87 | $0.87 | $0.00 |
Sticker | Perfecto (Glitter) | Rio 2022 | 1 / 1 | $0.18 | $0.18 | $0.00 |
Sticker | s1mple (Glitter) | Rio 2022 | 1 / 1 | $2.22 | $2.22 | $0.01 |
Sticker | es3tag (Glitter) | Rio 2022 | 1 / 1 | $0.80 | $0.80 | $0.00 |
Sticker | Aleksib (Glitter) | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.00 |
Sticker | REZ (Glitter) | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | hampus (Glitter) | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | Brollan (Glitter) | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | slaxz- (Glitter) | Rio 2022 | 1 / 1 | $0.08 | $0.08 | $0.00 |
Sticker | lauNX (Glitter) | Rio 2022 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Sticker | refrezh (Glitter) | Rio 2022 | 1 / 1 | $0.08 | $0.08 | $0.00 |
Sticker | Staehr (Glitter) | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | Zyphon (Glitter) | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | YEKINDAR (Glitter) | Rio 2022 | 1 / 1 | $1.23 | $1.23 | $0.00 |
Sticker | oSee (Glitter) | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | nitr0 (Glitter) | Rio 2022 | 1 / 1 | $0.35 | $0.35 | $0.00 |
Sticker | NAF (Glitter) | Rio 2022 | 1 / 1 | $0.06 | $0.06 | $0.00 |
Sticker | EliGE (Glitter) | Rio 2022 | 1 / 1 | $0.09 | $0.09 | $0.00 |
Sticker | chopper (Glitter) | Rio 2022 | 1 / 1 | $0.26 | $0.26 | $0.00 |
Sticker | magixx (Glitter) | Rio 2022 | 1 / 1 | $0.89 | $0.89 | $0.00 |
Sticker | Patsi (Glitter) | Rio 2022 | 1 / 1 | $0.07 | $0.07 | $0.00 |
Sticker | S1ren (Glitter) | Rio 2022 | 1 / 1 | $0.08 | $0.08 | $0.00 |
Sticker | w0nderful (Glitter) | Rio 2022 | 1 / 1 | $1.36 | $1.36 | $0.01 |
Exotic (Foil)
+3.20% drop chance · 40 items · +0.080% per item
Avg expected
$2.50
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Snappi (Holo) | Rio 2022 | 1 / 1 | $2.02 | $2.02 | $0.00 |
Sticker | Dycha (Holo) | Rio 2022 | 1 / 1 | $1.10 | $1.10 | $0.00 |
Sticker | maden (Holo) | Rio 2022 | 1 / 1 | $0.49 | $0.49 | $0.00 |
Sticker | v4lde (Holo) | Rio 2022 | 1 / 1 | $1.38 | $1.38 | $0.00 |
Sticker | SunPayus (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | karrigan (Holo) | Rio 2022 | 1 / 1 | $2.33 | $2.33 | $0.00 |
Sticker | rain (Holo) | Rio 2022 | 1 / 1 | $2.17 | $2.17 | $0.00 |
Sticker | Twistzz (Holo) | Rio 2022 | 1 / 1 | $2.59 | $2.59 | $0.00 |
Sticker | ropz (Holo) | Rio 2022 | 1 / 1 | $2.99 | $2.99 | $0.00 |
Sticker | broky (Holo) | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.00 |
Sticker | cadiaN (Holo) | Rio 2022 | 1 / 1 | $2.60 | $2.60 | $0.00 |
Sticker | TeSeS (Holo) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | sjuush (Holo) | Rio 2022 | 1 / 1 | $0.63 | $0.63 | $0.00 |
Sticker | jabbi (Holo) | Rio 2022 | 1 / 1 | $0.68 | $0.68 | $0.00 |
Sticker | stavn (Holo) | Rio 2022 | 1 / 1 | $2.88 | $2.88 | $0.00 |
Sticker | b1t (Holo) | Rio 2022 | 1 / 1 | $4.67 | $4.67 | $0.00 |
Sticker | electronic (Holo) | Rio 2022 | 1 / 1 | $2.34 | $2.34 | $0.00 |
Sticker | sdy (Holo) | Rio 2022 | 1 / 1 | $1.65 | $1.65 | $0.00 |
Sticker | Perfecto (Holo) | Rio 2022 | 1 / 1 | $0.71 | $0.71 | $0.00 |
Sticker | s1mple (Holo) | Rio 2022 | 1 / 1 | $10.24 | $10.24 | $0.01 |
Sticker | es3tag (Holo) | Rio 2022 | 1 / 1 | $1.32 | $1.32 | $0.00 |
Sticker | Aleksib (Holo) | Rio 2022 | 1 / 1 | $2.68 | $2.68 | $0.00 |
Sticker | REZ (Holo) | Rio 2022 | 1 / 1 | $2.41 | $2.41 | $0.00 |
Sticker | hampus (Holo) | Rio 2022 | 1 / 1 | $0.59 | $0.59 | $0.00 |
Sticker | Brollan (Holo) | Rio 2022 | 1 / 1 | $0.69 | $0.69 | $0.00 |
Sticker | slaxz- (Holo) | Rio 2022 | 1 / 1 | $2.59 | $2.59 | $0.00 |
Sticker | lauNX (Holo) | Rio 2022 | 1 / 1 | $0.94 | $0.94 | $0.00 |
Sticker | refrezh (Holo) | Rio 2022 | 1 / 1 | $1.97 | $1.97 | $0.00 |
Sticker | Staehr (Holo) | Rio 2022 | 1 / 1 | $1.20 | $1.20 | $0.00 |
Sticker | Zyphon (Holo) | Rio 2022 | 1 / 1 | $0.93 | $0.93 | $0.00 |
Sticker | YEKINDAR (Holo) | Rio 2022 | 1 / 1 | $0.76 | $0.76 | $0.00 |
Sticker | oSee (Holo) | Rio 2022 | 1 / 1 | $1.47 | $1.47 | $0.00 |
Sticker | nitr0 (Holo) | Rio 2022 | 1 / 1 | $1.26 | $1.26 | $0.00 |
Sticker | NAF (Holo) | Rio 2022 | 1 / 1 | $3.41 | $3.41 | $0.00 |
Sticker | EliGE (Holo) | Rio 2022 | 1 / 1 | $11.03 | $11.03 | $0.01 |
Sticker | chopper (Holo) | Rio 2022 | 1 / 1 | $1.75 | $1.75 | $0.00 |
Sticker | magixx (Holo) | Rio 2022 | 1 / 1 | $4.09 | $4.09 | $0.00 |
Sticker | Patsi (Holo) | Rio 2022 | 1 / 1 | $2.22 | $2.22 | $0.00 |
Sticker | S1ren (Holo) | Rio 2022 | 1 / 1 | $0.52 | $0.52 | $0.00 |
Sticker | w0nderful (Holo) | Rio 2022 | 1 / 1 | $10.86 | $10.86 | $0.01 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$8.32
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Snappi (Gold) | Rio 2022 | 1 / 1 | $2.23 | $2.23 | $0.00 |
Sticker | Dycha (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | maden (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | v4lde (Gold) | Rio 2022 | 1 / 1 | $3.30 | $3.30 | $0.00 |
Sticker | SunPayus (Gold) | Rio 2022 | 1 / 1 | $4.68 | $4.68 | $0.00 |
Sticker | karrigan (Gold) | Rio 2022 | 1 / 1 | $30.08 | $30.08 | $0.01 |
Sticker | rain (Gold) | Rio 2022 | 1 / 1 | $20.57 | $20.57 | $0.00 |
Sticker | Twistzz (Gold) | Rio 2022 | 1 / 1 | $15.36 | $15.36 | $0.00 |
Sticker | ropz (Gold) | Rio 2022 | 1 / 1 | $11.54 | $11.54 | $0.00 |
Sticker | broky (Gold) | Rio 2022 | 1 / 1 | $6.86 | $6.86 | $0.00 |
Sticker | cadiaN (Gold) | Rio 2022 | 1 / 1 | $14.66 | $14.66 | $0.00 |
Sticker | TeSeS (Gold) | Rio 2022 | 1 / 1 | $9.93 | $9.93 | $0.00 |
Sticker | sjuush (Gold) | Rio 2022 | 1 / 1 | $2.66 | $2.66 | $0.00 |
Sticker | jabbi (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | stavn (Gold) | Rio 2022 | 1 / 1 | $4.58 | $4.58 | $0.00 |
Sticker | b1t (Gold) | Rio 2022 | 1 / 1 | $10.57 | $10.57 | $0.00 |
Sticker | electronic (Gold) | Rio 2022 | 1 / 1 | $5.08 | $5.08 | $0.00 |
Sticker | sdy (Gold) | Rio 2022 | 1 / 1 | $7.69 | $7.69 | $0.00 |
Sticker | Perfecto (Gold) | Rio 2022 | 1 / 1 | $3.37 | $3.37 | $0.00 |
Sticker | s1mple (Gold) | Rio 2022 | 1 / 1 | $53.06 | $53.06 | $0.01 |
Sticker | es3tag (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | Aleksib (Gold) | Rio 2022 | 1 / 1 | $5.16 | $5.16 | $0.00 |
Sticker | REZ (Gold) | Rio 2022 | 1 / 1 | $4.06 | $4.06 | $0.00 |
Sticker | hampus (Gold) | Rio 2022 | 1 / 1 | $6.68 | $6.68 | $0.00 |
Sticker | Brollan (Gold) | Rio 2022 | 1 / 1 | $2.90 | $2.90 | $0.00 |
Sticker | slaxz- (Gold) | Rio 2022 | 1 / 1 | $3.29 | $3.29 | $0.00 |
Sticker | lauNX (Gold) | Rio 2022 | 1 / 1 | $7.35 | $7.35 | $0.00 |
Sticker | refrezh (Gold) | Rio 2022 | 1 / 1 | $3.66 | $3.66 | $0.00 |
Sticker | Staehr (Gold) | Rio 2022 | 1 / 1 | $5.29 | $5.29 | $0.00 |
Sticker | Zyphon (Gold) | Rio 2022 | 1 / 1 | $2.53 | $2.53 | $0.00 |
Sticker | YEKINDAR (Gold) | Rio 2022 | 1 / 1 | $4.71 | $4.71 | $0.00 |
Sticker | oSee (Gold) | Rio 2022 | 1 / 1 | $3.70 | $3.70 | $0.00 |
Sticker | nitr0 (Gold) | Rio 2022 | 0 / 1 | — | — | — |
Sticker | NAF (Gold) | Rio 2022 | 1 / 1 | $5.41 | $5.41 | $0.00 |
Sticker | EliGE (Gold) | Rio 2022 | 1 / 1 | $5.56 | $5.56 | $0.00 |
Sticker | chopper (Gold) | Rio 2022 | 1 / 1 | $4.78 | $4.78 | $0.00 |
Sticker | magixx (Gold) | Rio 2022 | 1 / 1 | $4.71 | $4.71 | $0.00 |
Sticker | Patsi (Gold) | Rio 2022 | 1 / 1 | $2.54 | $2.54 | $0.00 |
Sticker | S1ren (Gold) | Rio 2022 | 1 / 1 | $4.38 | $4.38 | $0.00 |
Sticker | w0nderful (Gold) | Rio 2022 | 0 / 1 | — | — | — |