All cases
Case
Rio 2022 Vertigo Souvenir Package
Cost / open $8.08Case $8.08Key $0.00σ/μ 3.80
25%ROI-74.8% net
25% unboxing ROI · expected $2.03 · net $-6.05
steam · skippedcsfloat · skippedskinport · ok
No price history yet for this container.
Consumer Grade
+79.92% drop chance · 5 items · +15.984% per item
Avg expected
$0.67
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir MAC-10 | Strats | 5 / 5 | $0.79 | $0.79 | $0.13 |
Souvenir FAMAS | Faulty Wiring | 4 / 5 | $0.61 | $0.61 | $0.10 |
Souvenir XM1014 | Blue Tire | 5 / 5 | $0.65 | $0.65 | $0.10 |
Souvenir CZ75-Auto | Framework | 4 / 5−1 | $0.78 | $0.78 | $0.13 |
Souvenir Dual Berettas | Oil Change | 4 / 5 | $0.50 | $0.50 | $0.08 |
Industrial Grade
+15.98% drop chance · 4 items · +3.995% per item
Avg expected
$2.86
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir Glock-18 | Red Tire | 5 / 5 | $3.42 | $3.42 | $0.14 |
Souvenir UMP-45 | Mechanism | 3 / 5 | $1.84 | $1.84 | $0.07 |
Souvenir SSG 08 | Carbon Fiber | 2 / 2 | $4.33 | $4.33 | $0.17 |
Souvenir PP-Bizon | Breaker Box | 4 / 4 | $1.83 | $1.83 | $0.07 |
Mil-Spec
+3.20% drop chance · 4 items · +0.800% per item
Avg expected
$14.15
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir AK-47 | Green Laminate | 3 / 4−1 | $29.55 | $29.55 | $0.24 |
Souvenir P90 | Schematic | 3 / 5 | $13.91 | $13.91 | $0.11 |
Souvenir Nova | Interlock | 4 / 5 | $8.10 | $8.10 | $0.06 |
Souvenir Negev | Infrastructure | 2 / 5−2 | $5.05 | $5.05 | $0.04 |
Restricted
+0.64% drop chance · 3 items · +0.213% per item
Avg expected
$42.56
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir Galil AR | CAUTION! | 3 / 5 | $53.70 | $53.70 | $0.11 |
Souvenir MAG-7 | Prism Terrace | 2 / 3 | $31.95 | $31.95 | $0.07 |
Souvenir P250 | Digital Architect | 3 / 5 | $42.03 | $42.03 | $0.09 |
Classified
+0.26% drop chance · 2 items · +0.130% per item
Avg expected
$122.14
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir Five-SeveN | Fall Hazard | 2 / 5 | $96.78 | $96.78 | $0.13 |
Souvenir SG 553 | Hazard Pay | 2 / 5 | $147.50 | $147.50 | $0.19 |