All cases
Case
Antwerp 2022 Dust II Souvenir Package
Cost / open $5.18Case $5.18Key $0.00σ/μ 9.04
19%ROI-80.6% net
19% unboxing ROI · expected $1.01 · net $-4.17
steam · skippedcsfloat · skippedskinport · ok
No price history yet for this container.
Consumer Grade
+79.92% drop chance · 5 items · +15.984% per item
Avg expected
$0.14
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir R8 Revolver | Desert Brush | 5 / 5 | $0.14 | $0.14 | $0.02 |
Souvenir P90 | Desert DDPAT | 5 / 5 | $0.14 | $0.14 | $0.02 |
Souvenir SG 553 | Bleached | 5 / 5 | $0.16 | $0.16 | $0.03 |
Souvenir MP7 | Prey | 5 / 5 | $0.13 | $0.13 | $0.02 |
Souvenir Sawed-Off | Parched | 5 / 5 | $0.13 | $0.13 | $0.02 |
Industrial Grade
+15.98% drop chance · 4 items · +3.995% per item
Avg expected
$0.60
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir AUG | Spalted Wood | 5 / 5 | $0.54 | $0.54 | $0.02 |
Souvenir MP9 | Old Roots | 5 / 5 | $0.56 | $0.56 | $0.02 |
Souvenir Five-SeveN | Withered Vine | 5 / 5 | $0.71 | $0.71 | $0.03 |
Souvenir M249 | Midnight Palm | 5 / 5 | $0.58 | $0.58 | $0.02 |
Mil-Spec
+3.20% drop chance · 4 items · +0.800% per item
Avg expected
$5.73
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir P250 | Black & Tan | 5 / 5 | $8.39 | $8.39 | $0.07 |
Souvenir Nova | Quick Sand | 4 / 5−1 | $5.42 | $5.42 | $0.04 |
Souvenir G3SG1 | New Roots | 4 / 5 | $4.20 | $4.20 | $0.03 |
Souvenir Galil AR | Amber Fade | 3 / 4−1 | $4.91 | $4.91 | $0.04 |
Restricted
+0.64% drop chance · 3 items · +0.213% per item
Avg expected
$25.81
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir USP-S | Orange Anolis | 3 / 3 | $23.44 | $23.44 | $0.05 |
Souvenir M4A4 | Red DDPAT | 3 / 5−2 | $27.03 | $27.03 | $0.06 |
Souvenir MAC-10 | Case Hardened | 5 / 5 | $26.95 | $26.95 | $0.06 |
Classified
+0.26% drop chance · 2 items · +0.130% per item
Avg expected
$173.28
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Souvenir UMP-45 | Fade | 1 / 2 | $167.51 | $167.51 | $0.22 |
Souvenir SSG 08 | Death Strike | 3 / 5−1 | $179.05 | $179.05 | $0.23 |