All cases
Case
2020 RMR Contenders
Cost / open $0.46Case $0.46Key $0.00σ/μ 2.67
54%ROI-46.3% net
54% unboxing ROI · expected $0.25 · net $-0.21
steam · skippedcsfloat · skippedskinport · ok
No price history yet for this container.
High Grade
+80.00% drop chance · 8 items · +10.000% per item
Avg expected
$0.07
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | FaZe | 2020 RMR | 1 / 1 | $0.25 | $0.25 | $0.03 |
Sticker | North | 2020 RMR | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Virtus.pro | 2020 RMR | 1 / 1 | $0.05 | $0.05 | $0.01 |
Sticker | ESPADA | 2020 RMR | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Gen.G | 2020 RMR | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Boom | 2020 RMR | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | Renegades | 2020 RMR | 1 / 1 | $0.02 | $0.02 | $0.00 |
Sticker | TYLOO | 2020 RMR | 1 / 1 | $0.14 | $0.14 | $0.01 |
Remarkable (Holo)
+16.00% drop chance · 8 items · +2.000% per item
Avg expected
$0.73
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | FaZe (Holo) | 2020 RMR | 1 / 1 | $0.63 | $0.63 | $0.01 |
Sticker | North (Holo) | 2020 RMR | 1 / 1 | $0.51 | $0.51 | $0.01 |
Sticker | Virtus.pro (Holo) | 2020 RMR | 1 / 1 | $2.12 | $2.12 | $0.04 |
Sticker | ESPADA (Holo) | 2020 RMR | 1 / 1 | $0.69 | $0.69 | $0.01 |
Sticker | Gen.G (Holo) | 2020 RMR | 1 / 1 | $0.56 | $0.56 | $0.01 |
Sticker | Boom (Holo) | 2020 RMR | 1 / 1 | $0.38 | $0.38 | $0.01 |
Sticker | Renegades (Holo) | 2020 RMR | 1 / 1 | $0.38 | $0.38 | $0.01 |
Sticker | TYLOO (Holo) | 2020 RMR | 1 / 1 | $0.56 | $0.56 | $0.01 |
Exotic (Foil)
+3.20% drop chance · 8 items · +0.400% per item
Avg expected
$1.51
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | FaZe (Foil) | 2020 RMR | 1 / 1 | $6.84 | $6.84 | $0.03 |
Sticker | North (Foil) | 2020 RMR | 1 / 1 | $0.84 | $0.84 | $0.00 |
Sticker | Virtus.pro (Foil) | 2020 RMR | 1 / 1 | $0.55 | $0.55 | $0.00 |
Sticker | ESPADA (Foil) | 2020 RMR | 1 / 1 | $0.45 | $0.45 | $0.00 |
Sticker | Gen.G (Foil) | 2020 RMR | 1 / 1 | $0.56 | $0.56 | $0.00 |
Sticker | Boom (Foil) | 2020 RMR | 1 / 1 | $0.51 | $0.51 | $0.00 |
Sticker | Renegades (Foil) | 2020 RMR | 1 / 1 | $0.58 | $0.58 | $0.00 |
Sticker | TYLOO (Foil) | 2020 RMR | 1 / 1 | $1.72 | $1.72 | $0.01 |
Extraordinary (Gold)
+0.80% drop chance · 8 items · +0.100% per item
Avg expected
$3.51
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | FaZe (Gold) | 2020 RMR | 1 / 1 | $6.81 | $6.81 | $0.01 |
Sticker | North (Gold) | 2020 RMR | 1 / 1 | $1.64 | $1.64 | $0.00 |
Sticker | Virtus.pro (Gold) | 2020 RMR | 1 / 1 | $1.96 | $1.96 | $0.00 |
Sticker | ESPADA (Gold) | 2020 RMR | 1 / 1 | $2.70 | $2.70 | $0.00 |
Sticker | Gen.G (Gold) | 2020 RMR | 1 / 1 | $1.64 | $1.64 | $0.00 |
Sticker | Boom (Gold) | 2020 RMR | 1 / 1 | $3.00 | $3.00 | $0.00 |
Sticker | Renegades (Gold) | 2020 RMR | 1 / 1 | $1.68 | $1.68 | $0.00 |
Sticker | TYLOO (Gold) | 2020 RMR | 1 / 1 | $8.62 | $8.62 | $0.01 |