All cases
Case
London 2018 Returning Challengers Autograph Capsule
Cost / open $8.91Case $8.91Key $0.00σ/μ 4.65
116%ROI+15.7% net
116% unboxing ROI · expected $10.31 · net $1.40
steam · skippedcsfloat · skippedskinport · ok36 of 120 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$3.49
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | mir | London 2018 | 1 / 1 | $2.86 | $2.86 | $0.06 |
Sticker | Dosia | London 2018 | 1 / 1 | $2.27 | $2.27 | $0.05 |
Sticker | Hobbit | London 2018 | 1 / 1 | $1.06 | $1.06 | $0.02 |
Sticker | mou | London 2018 | 1 / 1 | $3.28 | $3.28 | $0.07 |
Sticker | AdreN | London 2018 | 1 / 1 | $3.53 | $3.53 | $0.07 |
Sticker | tonyblack | London 2018 | 1 / 1 | $3.14 | $3.14 | $0.06 |
Sticker | crush | London 2018 | 1 / 1 | $2.74 | $2.74 | $0.05 |
Sticker | hutji | London 2018 | 1 / 1 | $0.82 | $0.82 | $0.02 |
Sticker | jR | London 2018 | 1 / 1 | $3.07 | $3.07 | $0.06 |
Sticker | chopper | London 2018 | 1 / 1 | $2.46 | $2.46 | $0.05 |
Sticker | XANTARES | London 2018 | 1 / 1 | $4.55 | $4.55 | $0.09 |
Sticker | Calyx | London 2018 | 1 / 1 | $0.55 | $0.55 | $0.01 |
Sticker | paz | London 2018 | 1 / 1 | $2.68 | $2.68 | $0.05 |
Sticker | ngiN | London 2018 | 1 / 1 | $0.75 | $0.75 | $0.01 |
Sticker | MAJ3R | London 2018 | 1 / 1 | $3.07 | $3.07 | $0.06 |
Sticker | tiziaN | London 2018 | 1 / 1 | $0.74 | $0.74 | $0.01 |
Sticker | gob b | London 2018 | 1 / 1 | $1.30 | $1.30 | $0.03 |
Sticker | tabseN | London 2018 | 1 / 1 | $2.12 | $2.12 | $0.04 |
Sticker | nex | London 2018 | 1 / 1 | $4.76 | $4.76 | $0.10 |
Sticker | smooya | London 2018 | 1 / 1 | $1.23 | $1.23 | $0.02 |
Sticker | dupreeh | London 2018 | 1 / 1 | $10.58 | $10.58 | $0.21 |
Sticker | gla1ve | London 2018 | 1 / 1 | $12.08 | $12.08 | $0.24 |
Sticker | device | London 2018 | 1 / 1 | $8.36 | $8.36 | $0.17 |
Sticker | Magisk | London 2018 | 1 / 1 | $1.21 | $1.21 | $0.02 |
Sticker | Xyp9x | London 2018 | 1 / 1 | $2.09 | $2.09 | $0.04 |
Sticker | EliGE | London 2018 | 1 / 1 | $1.81 | $1.81 | $0.04 |
Sticker | TACO | London 2018 | 1 / 1 | $2.12 | $2.12 | $0.04 |
Sticker | Twistzz | London 2018 | 1 / 1 | $5.88 | $5.88 | $0.12 |
Sticker | NAF | London 2018 | 1 / 1 | $1.42 | $1.42 | $0.03 |
Sticker | nitr0 | London 2018 | 1 / 1 | $1.41 | $1.41 | $0.03 |
Sticker | MSL | London 2018 | 1 / 1 | $7.03 | $7.03 | $0.14 |
Sticker | niko | London 2018 | 1 / 1 | $10.07 | $10.07 | $0.20 |
Sticker | Kjaerbye | London 2018 | 1 / 1 | $1.27 | $1.27 | $0.03 |
Sticker | aizy | London 2018 | 1 / 1 | $1.69 | $1.69 | $0.03 |
Sticker | v4lde | London 2018 | 1 / 1 | $1.62 | $1.62 | $0.03 |
Sticker | byali | London 2018 | 1 / 1 | $6.43 | $6.43 | $0.13 |
Sticker | pashaBiceps | London 2018 | 1 / 1 | $9.67 | $9.67 | $0.19 |
Sticker | NEO | London 2018 | 1 / 1 | $1.85 | $1.85 | $0.04 |
Sticker | MICHU | London 2018 | 1 / 1 | $4.25 | $4.25 | $0.09 |
Sticker | snatchie | London 2018 | 1 / 1 | $1.87 | $1.87 | $0.04 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$22.94
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | mir (Foil) | London 2018 | 1 / 1 | $49.84 | $49.84 | $0.20 |
Sticker | Dosia (Foil) | London 2018 | 1 / 1 | $9.29 | $9.29 | $0.04 |
Sticker | Hobbit (Foil) | London 2018 | 1 / 1 | $6.04 | $6.04 | $0.02 |
Sticker | mou (Foil) | London 2018 | 1 / 1 | $21.16 | $21.16 | $0.08 |
Sticker | AdreN (Foil) | London 2018 | 1 / 1 | $19.97 | $19.97 | $0.08 |
Sticker | tonyblack (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | crush (Foil) | London 2018 | 1 / 1 | $47.00 | $47.00 | $0.19 |
Sticker | hutji (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | jR (Foil) | London 2018 | 1 / 1 | $19.23 | $19.23 | $0.08 |
Sticker | chopper (Foil) | London 2018 | 1 / 1 | $101.85 | $101.85 | $0.41 |
Sticker | XANTARES (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | Calyx (Foil) | London 2018 | 1 / 1 | $10.58 | $10.58 | $0.04 |
Sticker | paz (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | ngiN (Foil) | London 2018 | 1 / 1 | $10.23 | $10.23 | $0.04 |
Sticker | MAJ3R (Foil) | London 2018 | 1 / 1 | $12.85 | $12.85 | $0.05 |
Sticker | tiziaN (Foil) | London 2018 | 1 / 1 | $9.49 | $9.49 | $0.04 |
Sticker | gob b (Foil) | London 2018 | 1 / 1 | $5.56 | $5.56 | $0.02 |
Sticker | tabseN (Foil) | London 2018 | 1 / 1 | $23.50 | $23.50 | $0.09 |
Sticker | nex (Foil) | London 2018 | 1 / 1 | $7.97 | $7.97 | $0.03 |
Sticker | smooya (Foil) | London 2018 | 1 / 1 | $23.80 | $23.80 | $0.10 |
Sticker | dupreeh (Foil) | London 2018 | 1 / 1 | $9.06 | $9.06 | $0.04 |
Sticker | gla1ve (Foil) | London 2018 | 1 / 1 | $21.16 | $21.16 | $0.08 |
Sticker | device (Foil) | London 2018 | 1 / 1 | $42.35 | $42.35 | $0.17 |
Sticker | Magisk (Foil) | London 2018 | 1 / 1 | $14.69 | $14.69 | $0.06 |
Sticker | Xyp9x (Foil) | London 2018 | 1 / 1 | $13.22 | $13.22 | $0.05 |
Sticker | EliGE (Foil) | London 2018 | 1 / 1 | $21.15 | $21.15 | $0.08 |
Sticker | TACO (Foil) | London 2018 | 1 / 1 | $15.27 | $15.27 | $0.06 |
Sticker | Twistzz (Foil) | London 2018 | 1 / 1 | $74.75 | $74.75 | $0.30 |
Sticker | NAF (Foil) | London 2018 | 1 / 1 | $10.01 | $10.01 | $0.04 |
Sticker | nitr0 (Foil) | London 2018 | 1 / 1 | $18.79 | $18.79 | $0.08 |
Sticker | MSL (Foil) | London 2018 | 1 / 1 | $18.02 | $18.02 | $0.07 |
Sticker | niko (Foil) | London 2018 | 1 / 1 | $54.06 | $54.06 | $0.22 |
Sticker | Kjaerbye (Foil) | London 2018 | 1 / 1 | $11.75 | $11.75 | $0.05 |
Sticker | aizy (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | v4lde (Foil) | London 2018 | 1 / 1 | $8.37 | $8.37 | $0.03 |
Sticker | byali (Foil) | London 2018 | 1 / 1 | $15.87 | $15.87 | $0.06 |
Sticker | pashaBiceps (Foil) | London 2018 | 1 / 1 | $41.14 | $41.14 | $0.16 |
Sticker | NEO (Foil) | London 2018 | 1 / 1 | $12.92 | $12.92 | $0.05 |
Sticker | MICHU (Foil) | London 2018 | 1 / 1 | $6.05 | $6.05 | $0.02 |
Sticker | snatchie (Foil) | London 2018 | 1 / 1 | $15.87 | $15.87 | $0.06 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$439.67
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | mir (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Dosia (Gold) | London 2018 | 1 / 1 | $438.76 | $438.76 | $0.09 |
Sticker | Hobbit (Gold) | London 2018 | 1 / 1 | $682.08 | $682.08 | $0.14 |
Sticker | mou (Gold) | London 2018 | 1 / 1 | $1,012 | $1,012 | $0.20 |
Sticker | AdreN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | tonyblack (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | crush (Gold) | London 2018 | 1 / 1 | $587.69 | $587.69 | $0.12 |
Sticker | hutji (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | jR (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | chopper (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | XANTARES (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Calyx (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | paz (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | ngiN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | MAJ3R (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | tiziaN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | gob b (Gold) | London 2018 | 1 / 1 | $176.31 | $176.31 | $0.04 |
Sticker | tabseN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | nex (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | smooya (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | dupreeh (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | gla1ve (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | device (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Magisk (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Xyp9x (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | EliGE (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | TACO (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Twistzz (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | NAF (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | nitr0 (Gold) | London 2018 | 1 / 1 | $197.47 | $197.47 | $0.04 |
Sticker | MSL (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | niko (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Kjaerbye (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | aizy (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | v4lde (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | byali (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | pashaBiceps (Gold) | London 2018 | 1 / 1 | $516.78 | $516.78 | $0.10 |
Sticker | NEO (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | MICHU (Gold) | London 2018 | 1 / 1 | $112.23 | $112.23 | $0.02 |
Sticker | snatchie (Gold) | London 2018 | 1 / 1 | $233.90 | $233.90 | $0.05 |