All cases
Case
London 2018 Returning Challengers Autograph Capsule
Cost / open $9.22Case $9.22Key $0.00σ/μ 4.61
116%ROI+16.3% net
116% unboxing ROI · expected $10.72 · net $1.50
steam · skippedcsfloat · skippedskinport · ok39 of 120 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$4.19
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | mir | London 2018 | 1 / 1 | $2.85 | $2.85 | $0.06 |
Sticker | Dosia | London 2018 | 1 / 1 | $2.17 | $2.17 | $0.04 |
Sticker | Hobbit | London 2018 | 1 / 1 | $1.04 | $1.04 | $0.02 |
Sticker | mou | London 2018 | 1 / 1 | $3.25 | $3.25 | $0.07 |
Sticker | AdreN | London 2018 | 1 / 1 | $3.46 | $3.46 | $0.07 |
Sticker | tonyblack | London 2018 | 1 / 1 | $4.57 | $4.57 | $0.09 |
Sticker | crush | London 2018 | 1 / 1 | $2.68 | $2.68 | $0.05 |
Sticker | hutji | London 2018 | 1 / 1 | $1.37 | $1.37 | $0.03 |
Sticker | jR | London 2018 | 1 / 1 | $3.05 | $3.05 | $0.06 |
Sticker | chopper | London 2018 | 1 / 1 | $2.41 | $2.41 | $0.05 |
Sticker | XANTARES | London 2018 | 1 / 1 | $4.53 | $4.53 | $0.09 |
Sticker | Calyx | London 2018 | 1 / 1 | $0.94 | $0.94 | $0.02 |
Sticker | paz | London 2018 | 1 / 1 | $2.63 | $2.63 | $0.05 |
Sticker | ngiN | London 2018 | 1 / 1 | $2.29 | $2.29 | $0.05 |
Sticker | MAJ3R | London 2018 | 1 / 1 | $3.05 | $3.05 | $0.06 |
Sticker | tiziaN | London 2018 | 1 / 1 | $1.54 | $1.54 | $0.03 |
Sticker | gob b | London 2018 | 1 / 1 | $1.28 | $1.28 | $0.03 |
Sticker | tabseN | London 2018 | 1 / 1 | $1.15 | $1.15 | $0.02 |
Sticker | nex | London 2018 | 1 / 1 | $4.75 | $4.75 | $0.10 |
Sticker | smooya | London 2018 | 1 / 1 | $2.52 | $2.52 | $0.05 |
Sticker | dupreeh | London 2018 | 1 / 1 | $10.54 | $10.54 | $0.21 |
Sticker | gla1ve | London 2018 | 1 / 1 | $12.04 | $12.04 | $0.24 |
Sticker | device | London 2018 | 1 / 1 | $8.79 | $8.79 | $0.18 |
Sticker | Magisk | London 2018 | 1 / 1 | $1.19 | $1.19 | $0.02 |
Sticker | Xyp9x | London 2018 | 1 / 1 | $2.05 | $2.05 | $0.04 |
Sticker | EliGE | London 2018 | 1 / 1 | $2.64 | $2.64 | $0.05 |
Sticker | TACO | London 2018 | 1 / 1 | $1.36 | $1.36 | $0.03 |
Sticker | Twistzz | London 2018 | 1 / 1 | $5.76 | $5.76 | $0.12 |
Sticker | NAF | London 2018 | 1 / 1 | $1.39 | $1.39 | $0.03 |
Sticker | nitr0 | London 2018 | 1 / 1 | $1.38 | $1.38 | $0.03 |
Sticker | MSL | London 2018 | 1 / 1 | $6.89 | $6.89 | $0.14 |
Sticker | niko | London 2018 | 1 / 1 | $9.87 | $9.87 | $0.20 |
Sticker | Kjaerbye | London 2018 | 1 / 1 | $1.24 | $1.24 | $0.02 |
Sticker | aizy | London 2018 | 1 / 1 | $1.68 | $1.68 | $0.03 |
Sticker | v4lde | London 2018 | 1 / 1 | $1.61 | $1.61 | $0.03 |
Sticker | byali | London 2018 | 1 / 1 | $6.42 | $6.42 | $0.13 |
Sticker | pashaBiceps | London 2018 | 1 / 1 | $31.28 | $31.28 | $0.63 |
Sticker | NEO | London 2018 | 1 / 1 | $2.11 | $2.11 | $0.04 |
Sticker | MICHU | London 2018 | 1 / 1 | $5.95 | $5.95 | $0.12 |
Sticker | snatchie | London 2018 | 1 / 1 | $1.83 | $1.83 | $0.04 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$20.96
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | mir (Foil) | London 2018 | 1 / 1 | $48.85 | $48.85 | $0.20 |
Sticker | Dosia (Foil) | London 2018 | 1 / 1 | $11.41 | $11.41 | $0.05 |
Sticker | Hobbit (Foil) | London 2018 | 1 / 1 | $5.91 | $5.91 | $0.02 |
Sticker | mou (Foil) | London 2018 | 1 / 1 | $21.09 | $21.09 | $0.08 |
Sticker | AdreN (Foil) | London 2018 | 1 / 1 | $19.58 | $19.58 | $0.08 |
Sticker | tonyblack (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | crush (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | hutji (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | jR (Foil) | London 2018 | 1 / 1 | $18.85 | $18.85 | $0.08 |
Sticker | chopper (Foil) | London 2018 | 1 / 1 | $99.84 | $99.84 | $0.40 |
Sticker | XANTARES (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | Calyx (Foil) | London 2018 | 1 / 1 | $10.54 | $10.54 | $0.04 |
Sticker | paz (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | ngiN (Foil) | London 2018 | 1 / 1 | $10.23 | $10.23 | $0.04 |
Sticker | MAJ3R (Foil) | London 2018 | 1 / 1 | $13.53 | $13.53 | $0.05 |
Sticker | tiziaN (Foil) | London 2018 | 1 / 1 | $9.30 | $9.30 | $0.04 |
Sticker | gob b (Foil) | London 2018 | 1 / 1 | $5.45 | $5.45 | $0.02 |
Sticker | tabseN (Foil) | London 2018 | 1 / 1 | $23.03 | $23.03 | $0.09 |
Sticker | nex (Foil) | London 2018 | 1 / 1 | $7.81 | $7.81 | $0.03 |
Sticker | smooya (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | dupreeh (Foil) | London 2018 | 1 / 1 | $8.88 | $8.88 | $0.04 |
Sticker | gla1ve (Foil) | London 2018 | 1 / 1 | $7.74 | $7.74 | $0.03 |
Sticker | device (Foil) | London 2018 | 1 / 1 | $40.43 | $40.43 | $0.16 |
Sticker | Magisk (Foil) | London 2018 | 1 / 1 | $10.43 | $10.43 | $0.04 |
Sticker | Xyp9x (Foil) | London 2018 | 1 / 1 | $9.24 | $9.24 | $0.04 |
Sticker | EliGE (Foil) | London 2018 | 1 / 1 | $20.73 | $20.73 | $0.08 |
Sticker | TACO (Foil) | London 2018 | 1 / 1 | $14.97 | $14.97 | $0.06 |
Sticker | Twistzz (Foil) | London 2018 | 1 / 1 | $73.85 | $73.85 | $0.30 |
Sticker | NAF (Foil) | London 2018 | 1 / 1 | $9.82 | $9.82 | $0.04 |
Sticker | nitr0 (Foil) | London 2018 | 1 / 1 | $18.42 | $18.42 | $0.07 |
Sticker | MSL (Foil) | London 2018 | 1 / 1 | $17.78 | $17.78 | $0.07 |
Sticker | niko (Foil) | London 2018 | 1 / 1 | $52.99 | $52.99 | $0.21 |
Sticker | Kjaerbye (Foil) | London 2018 | 1 / 1 | $11.52 | $11.52 | $0.05 |
Sticker | aizy (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | v4lde (Foil) | London 2018 | 1 / 1 | $8.20 | $8.20 | $0.03 |
Sticker | byali (Foil) | London 2018 | 1 / 1 | $5.86 | $5.86 | $0.02 |
Sticker | pashaBiceps (Foil) | London 2018 | 1 / 1 | $40.33 | $40.33 | $0.16 |
Sticker | NEO (Foil) | London 2018 | 1 / 1 | $12.66 | $12.66 | $0.05 |
Sticker | MICHU (Foil) | London 2018 | 1 / 1 | $6.73 | $6.73 | $0.03 |
Sticker | snatchie (Foil) | London 2018 | 1 / 1 | $15.81 | $15.81 | $0.06 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$459.31
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | mir (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Dosia (Gold) | London 2018 | 1 / 1 | $429.25 | $429.25 | $0.09 |
Sticker | Hobbit (Gold) | London 2018 | 1 / 1 | $682.08 | $682.08 | $0.14 |
Sticker | mou (Gold) | London 2018 | 1 / 1 | $991.89 | $991.89 | $0.20 |
Sticker | AdreN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | tonyblack (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | crush (Gold) | London 2018 | 1 / 1 | $576.11 | $576.11 | $0.12 |
Sticker | hutji (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | jR (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | chopper (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | XANTARES (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Calyx (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | paz (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | ngiN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | MAJ3R (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | tiziaN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | gob b (Gold) | London 2018 | 1 / 1 | $172.83 | $172.83 | $0.03 |
Sticker | tabseN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | nex (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | smooya (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | dupreeh (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | gla1ve (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | device (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Magisk (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Xyp9x (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | EliGE (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | TACO (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Twistzz (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | NAF (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | nitr0 (Gold) | London 2018 | 1 / 1 | $193.57 | $193.57 | $0.04 |
Sticker | MSL (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | niko (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Kjaerbye (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | aizy (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | v4lde (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | byali (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | pashaBiceps (Gold) | London 2018 | 1 / 1 | $506.73 | $506.73 | $0.10 |
Sticker | NEO (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | MICHU (Gold) | London 2018 | 1 / 1 | $122.00 | $122.00 | $0.02 |
Sticker | snatchie (Gold) | London 2018 | 0 / 1 | — | — | — |