All cases
Case
London 2018 Legends Autograph Capsule
Cost / open $10.93Case $10.93Key $0.00σ/μ 9.63
113%ROI+12.9% net
113% unboxing ROI · expected $12.34 · net $1.41
steam · skippedcsfloat · skippedskinport · ok41 of 120 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$2.19
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Golden | London 2018 | 1 / 1 | $3.31 | $3.31 | $0.07 |
Sticker | autimatic | London 2018 | 1 / 1 | $2.22 | $2.22 | $0.04 |
Sticker | RUSH | London 2018 | 1 / 1 | $5.89 | $5.89 | $0.12 |
Sticker | STYKO | London 2018 | 1 / 1 | $0.72 | $0.72 | $0.01 |
Sticker | Skadoodle | London 2018 | 1 / 1 | $2.49 | $2.49 | $0.05 |
Sticker | GuardiaN | London 2018 | 1 / 1 | $0.92 | $0.92 | $0.02 |
Sticker | olofmeister | London 2018 | 1 / 1 | $2.93 | $2.93 | $0.06 |
Sticker | karrigan | London 2018 | 1 / 1 | $1.74 | $1.74 | $0.03 |
Sticker | rain | London 2018 | 1 / 1 | $1.39 | $1.39 | $0.03 |
Sticker | NiKo | London 2018 | 1 / 1 | $7.05 | $7.05 | $0.14 |
Sticker | electronic | London 2018 | 1 / 1 | $1.18 | $1.18 | $0.02 |
Sticker | Zeus | London 2018 | 1 / 1 | $1.05 | $1.05 | $0.02 |
Sticker | s1mple | London 2018 | 1 / 1 | $5.30 | $5.30 | $0.11 |
Sticker | Edward | London 2018 | 1 / 1 | $0.72 | $0.72 | $0.01 |
Sticker | flamie | London 2018 | 1 / 1 | $0.96 | $0.96 | $0.02 |
Sticker | coldzera | London 2018 | 1 / 1 | $2.19 | $2.19 | $0.04 |
Sticker | FalleN | London 2018 | 1 / 1 | $3.63 | $3.63 | $0.07 |
Sticker | tarik | London 2018 | 1 / 1 | $2.13 | $2.13 | $0.04 |
Sticker | Stewie2K | London 2018 | 1 / 1 | $1.02 | $1.02 | $0.02 |
Sticker | fer | London 2018 | 1 / 1 | $2.94 | $2.94 | $0.06 |
Sticker | Snax | London 2018 | 1 / 1 | $1.33 | $1.33 | $0.03 |
Sticker | chrisJ | London 2018 | 1 / 1 | $0.74 | $0.74 | $0.01 |
Sticker | ropz | London 2018 | 1 / 1 | $5.54 | $5.54 | $0.11 |
Sticker | suNny | London 2018 | 1 / 1 | $1.85 | $1.85 | $0.04 |
Sticker | oskar | London 2018 | 1 / 1 | $0.71 | $0.71 | $0.01 |
Sticker | jmqa | London 2018 | 0 / 1 | — | — | — |
Sticker | Kvik | London 2018 | 1 / 1 | $0.76 | $0.76 | $0.02 |
Sticker | balblna | London 2018 | 1 / 1 | $0.60 | $0.60 | $0.01 |
Sticker | waterfaLLZ | London 2018 | 1 / 1 | $0.63 | $0.63 | $0.01 |
Sticker | Boombl4 | London 2018 | 1 / 1 | $2.10 | $2.10 | $0.04 |
Sticker | kennyS | London 2018 | 1 / 1 | $6.64 | $6.64 | $0.13 |
Sticker | bodyy | London 2018 | 1 / 1 | $4.45 | $4.45 | $0.09 |
Sticker | shox | London 2018 | 1 / 1 | $0.61 | $0.61 | $0.01 |
Sticker | Ex6TenZ | London 2018 | 1 / 1 | $0.67 | $0.67 | $0.01 |
Sticker | SmithZz | London 2018 | 1 / 1 | $0.99 | $0.99 | $0.02 |
Sticker | draken | London 2018 | 1 / 1 | $0.82 | $0.82 | $0.02 |
Sticker | JW | London 2018 | 1 / 1 | $1.74 | $1.74 | $0.03 |
Sticker | KRIMZ | London 2018 | 1 / 1 | $1.35 | $1.35 | $0.03 |
Sticker | flusha | London 2018 | 1 / 1 | $2.28 | $2.28 | $0.05 |
Sticker | Xizt | London 2018 | 1 / 1 | $1.97 | $1.97 | $0.04 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$18.28
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Golden (Foil) | London 2018 | 1 / 1 | $62.13 | $62.13 | $0.25 |
Sticker | autimatic (Foil) | London 2018 | 1 / 1 | $14.37 | $14.37 | $0.06 |
Sticker | RUSH (Foil) | London 2018 | 1 / 1 | $18.77 | $18.77 | $0.08 |
Sticker | STYKO (Foil) | London 2018 | 1 / 1 | $21.16 | $21.16 | $0.08 |
Sticker | Skadoodle (Foil) | London 2018 | 1 / 1 | $20.49 | $20.49 | $0.08 |
Sticker | GuardiaN (Foil) | London 2018 | 1 / 1 | $9.03 | $9.03 | $0.04 |
Sticker | olofmeister (Foil) | London 2018 | 1 / 1 | $11.17 | $11.17 | $0.04 |
Sticker | karrigan (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | rain (Foil) | London 2018 | 1 / 1 | $20.10 | $20.10 | $0.08 |
Sticker | NiKo (Foil) | London 2018 | 1 / 1 | $51.72 | $51.72 | $0.21 |
Sticker | electronic (Foil) | London 2018 | 1 / 1 | $6.55 | $6.55 | $0.03 |
Sticker | Zeus (Foil) | London 2018 | 1 / 1 | $11.74 | $11.74 | $0.05 |
Sticker | s1mple (Foil) | London 2018 | 1 / 1 | $30.27 | $30.27 | $0.12 |
Sticker | Edward (Foil) | London 2018 | 1 / 1 | $7.49 | $7.49 | $0.03 |
Sticker | flamie (Foil) | London 2018 | 1 / 1 | $8.99 | $8.99 | $0.04 |
Sticker | coldzera (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | FalleN (Foil) | London 2018 | 1 / 1 | $64.65 | $64.65 | $0.26 |
Sticker | tarik (Foil) | London 2018 | 1 / 1 | $23.51 | $23.51 | $0.09 |
Sticker | Stewie2K (Foil) | London 2018 | 1 / 1 | $12.55 | $12.55 | $0.05 |
Sticker | fer (Foil) | London 2018 | 1 / 1 | $12.17 | $12.17 | $0.05 |
Sticker | Snax (Foil) | London 2018 | 1 / 1 | $6.75 | $6.75 | $0.03 |
Sticker | chrisJ (Foil) | London 2018 | 1 / 1 | $9.52 | $9.52 | $0.04 |
Sticker | ropz (Foil) | London 2018 | 1 / 1 | $39.95 | $39.95 | $0.16 |
Sticker | suNny (Foil) | London 2018 | 1 / 1 | $6.88 | $6.88 | $0.03 |
Sticker | oskar (Foil) | London 2018 | 1 / 1 | $8.23 | $8.23 | $0.03 |
Sticker | jmqa (Foil) | London 2018 | 1 / 1 | $11.41 | $11.41 | $0.05 |
Sticker | Kvik (Foil) | London 2018 | 1 / 1 | $7.68 | $7.68 | $0.03 |
Sticker | balblna (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | waterfaLLZ (Foil) | London 2018 | 1 / 1 | $27.80 | $27.80 | $0.11 |
Sticker | Boombl4 (Foil) | London 2018 | 1 / 1 | $6.71 | $6.71 | $0.03 |
Sticker | kennyS (Foil) | London 2018 | 1 / 1 | $46.00 | $46.00 | $0.18 |
Sticker | bodyy (Foil) | London 2018 | 1 / 1 | $6.50 | $6.50 | $0.03 |
Sticker | shox (Foil) | London 2018 | 1 / 1 | $9.17 | $9.17 | $0.04 |
Sticker | Ex6TenZ (Foil) | London 2018 | 1 / 1 | $23.50 | $23.50 | $0.09 |
Sticker | SmithZz (Foil) | London 2018 | 1 / 1 | $17.63 | $17.63 | $0.07 |
Sticker | draken (Foil) | London 2018 | 1 / 1 | $7.57 | $7.57 | $0.03 |
Sticker | JW (Foil) | London 2018 | 1 / 1 | $11.74 | $11.74 | $0.05 |
Sticker | KRIMZ (Foil) | London 2018 | 1 / 1 | $6.35 | $6.35 | $0.03 |
Sticker | flusha (Foil) | London 2018 | 1 / 1 | $7.05 | $7.05 | $0.03 |
Sticker | Xizt (Foil) | London 2018 | 1 / 1 | $8.99 | $8.99 | $0.04 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$908.41
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Golden (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | autimatic (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | RUSH (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | STYKO (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Skadoodle (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | GuardiaN (Gold) | London 2018 | 1 / 1 | $230.43 | $230.43 | $0.05 |
Sticker | olofmeister (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | karrigan (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | rain (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | NiKo (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | electronic (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Zeus (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | s1mple (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Edward (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | flamie (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | coldzera (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | FalleN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | tarik (Gold) | London 2018 | 1 / 1 | $2,242 | $2,242 | $0.45 |
Sticker | Stewie2K (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | fer (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Snax (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | chrisJ (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | ropz (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | suNny (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | oskar (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | jmqa (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Kvik (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | balblna (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | waterfaLLZ (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Boombl4 (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | kennyS (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | bodyy (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | shox (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Ex6TenZ (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | SmithZz (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | draken (Gold) | London 2018 | 1 / 1 | $252.70 | $252.70 | $0.05 |
Sticker | JW (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | KRIMZ (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | flusha (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Xizt (Gold) | London 2018 | 0 / 1 | — | — | — |