All cases
Case
London 2018 Legends Autograph Capsule
Cost / open $12.10Case $12.10Key $0.00σ/μ 9.01
107%ROI+6.9% net
107% unboxing ROI · expected $12.93 · net $0.83
steam · skippedcsfloat · skippedskinport · ok42 of 120 items unpriced — EV is a lower bound
No price history yet for this container.
High Grade
+80.00% drop chance · 40 items · +2.000% per item
Avg expected
$3.13
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Golden | London 2018 | 1 / 1 | $2.77 | $2.77 | $0.06 |
Sticker | autimatic | London 2018 | 1 / 1 | $2.18 | $2.18 | $0.04 |
Sticker | RUSH | London 2018 | 1 / 1 | $5.35 | $5.35 | $0.11 |
Sticker | STYKO | London 2018 | 1 / 1 | $1.07 | $1.07 | $0.02 |
Sticker | Skadoodle | London 2018 | 1 / 1 | $3.12 | $3.12 | $0.06 |
Sticker | GuardiaN | London 2018 | 1 / 1 | $0.88 | $0.88 | $0.02 |
Sticker | olofmeister | London 2018 | 1 / 1 | $1.47 | $1.47 | $0.03 |
Sticker | karrigan | London 2018 | 1 / 1 | $1.39 | $1.39 | $0.03 |
Sticker | rain | London 2018 | 1 / 1 | $1.35 | $1.35 | $0.03 |
Sticker | NiKo | London 2018 | 1 / 1 | $10.36 | $10.36 | $0.21 |
Sticker | electronic | London 2018 | 1 / 1 | $1.41 | $1.41 | $0.03 |
Sticker | Zeus | London 2018 | 1 / 1 | $8.35 | $8.35 | $0.17 |
Sticker | s1mple | London 2018 | 1 / 1 | $6.34 | $6.34 | $0.13 |
Sticker | Edward | London 2018 | 1 / 1 | $1.77 | $1.77 | $0.04 |
Sticker | flamie | London 2018 | 1 / 1 | $0.53 | $0.53 | $0.01 |
Sticker | coldzera | London 2018 | 1 / 1 | $2.95 | $2.95 | $0.06 |
Sticker | FalleN | London 2018 | 1 / 1 | $6.34 | $6.34 | $0.13 |
Sticker | tarik | London 2018 | 1 / 1 | $1.91 | $1.91 | $0.04 |
Sticker | Stewie2K | London 2018 | 1 / 1 | $2.72 | $2.72 | $0.05 |
Sticker | fer | London 2018 | 1 / 1 | $2.88 | $2.88 | $0.06 |
Sticker | Snax | London 2018 | 1 / 1 | $2.65 | $2.65 | $0.05 |
Sticker | chrisJ | London 2018 | 1 / 1 | $6.96 | $6.96 | $0.14 |
Sticker | ropz | London 2018 | 1 / 1 | $9.21 | $9.21 | $0.18 |
Sticker | suNny | London 2018 | 1 / 1 | $1.83 | $1.83 | $0.04 |
Sticker | oskar | London 2018 | 1 / 1 | $1.61 | $1.61 | $0.03 |
Sticker | jmqa | London 2018 | 0 / 1 | — | — | — |
Sticker | Kvik | London 2018 | 1 / 1 | $1.79 | $1.79 | $0.04 |
Sticker | balblna | London 2018 | 1 / 1 | $2.06 | $2.06 | $0.04 |
Sticker | waterfaLLZ | London 2018 | 1 / 1 | $1.46 | $1.46 | $0.03 |
Sticker | Boombl4 | London 2018 | 1 / 1 | $2.06 | $2.06 | $0.04 |
Sticker | kennyS | London 2018 | 1 / 1 | $9.22 | $9.22 | $0.18 |
Sticker | bodyy | London 2018 | 1 / 1 | $2.29 | $2.29 | $0.05 |
Sticker | shox | London 2018 | 1 / 1 | $1.52 | $1.52 | $0.03 |
Sticker | Ex6TenZ | London 2018 | 1 / 1 | $0.89 | $0.89 | $0.02 |
Sticker | SmithZz | London 2018 | 1 / 1 | $2.77 | $2.77 | $0.06 |
Sticker | draken | London 2018 | 1 / 1 | $1.66 | $1.66 | $0.03 |
Sticker | JW | London 2018 | 1 / 1 | $4.60 | $4.60 | $0.09 |
Sticker | KRIMZ | London 2018 | 1 / 1 | $1.33 | $1.33 | $0.03 |
Sticker | flusha | London 2018 | 1 / 1 | $1.08 | $1.08 | $0.02 |
Sticker | Xizt | London 2018 | 1 / 1 | $1.94 | $1.94 | $0.04 |
Remarkable (Holo)
+16.00% drop chance · 40 items · +0.400% per item
Avg expected
$17.78
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Golden (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | autimatic (Foil) | London 2018 | 1 / 1 | $18.45 | $18.45 | $0.07 |
Sticker | RUSH (Foil) | London 2018 | 1 / 1 | $18.42 | $18.42 | $0.07 |
Sticker | STYKO (Foil) | London 2018 | 1 / 1 | $21.09 | $21.09 | $0.08 |
Sticker | Skadoodle (Foil) | London 2018 | 1 / 1 | $42.63 | $42.63 | $0.17 |
Sticker | GuardiaN (Foil) | London 2018 | 1 / 1 | $10.54 | $10.54 | $0.04 |
Sticker | olofmeister (Foil) | London 2018 | 1 / 1 | $9.21 | $9.21 | $0.04 |
Sticker | karrigan (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | rain (Foil) | London 2018 | 1 / 1 | $20.03 | $20.03 | $0.08 |
Sticker | NiKo (Foil) | London 2018 | 1 / 1 | $48.50 | $48.50 | $0.19 |
Sticker | electronic (Foil) | London 2018 | 1 / 1 | $6.04 | $6.04 | $0.02 |
Sticker | Zeus (Foil) | London 2018 | 1 / 1 | $11.40 | $11.40 | $0.05 |
Sticker | s1mple (Foil) | London 2018 | 1 / 1 | $29.68 | $29.68 | $0.12 |
Sticker | Edward (Foil) | London 2018 | 1 / 1 | $7.34 | $7.34 | $0.03 |
Sticker | flamie (Foil) | London 2018 | 1 / 1 | $8.96 | $8.96 | $0.04 |
Sticker | coldzera (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | FalleN (Foil) | London 2018 | 1 / 1 | $63.37 | $63.37 | $0.25 |
Sticker | tarik (Foil) | London 2018 | 1 / 1 | $23.04 | $23.04 | $0.09 |
Sticker | Stewie2K (Foil) | London 2018 | 1 / 1 | $12.31 | $12.31 | $0.05 |
Sticker | fer (Foil) | London 2018 | 1 / 1 | $9.70 | $9.70 | $0.04 |
Sticker | Snax (Foil) | London 2018 | 1 / 1 | $5.98 | $5.98 | $0.02 |
Sticker | chrisJ (Foil) | London 2018 | 1 / 1 | $9.48 | $9.48 | $0.04 |
Sticker | ropz (Foil) | London 2018 | 1 / 1 | $57.60 | $57.60 | $0.23 |
Sticker | suNny (Foil) | London 2018 | 1 / 1 | $6.86 | $6.86 | $0.03 |
Sticker | oskar (Foil) | London 2018 | 1 / 1 | $8.07 | $8.07 | $0.03 |
Sticker | jmqa (Foil) | London 2018 | 1 / 1 | $11.37 | $11.37 | $0.05 |
Sticker | Kvik (Foil) | London 2018 | 1 / 1 | $10.54 | $10.54 | $0.04 |
Sticker | balblna (Foil) | London 2018 | 0 / 1 | — | — | — |
Sticker | waterfaLLZ (Foil) | London 2018 | 1 / 1 | $27.25 | $27.25 | $0.11 |
Sticker | Boombl4 (Foil) | London 2018 | 1 / 1 | $12.03 | $12.03 | $0.05 |
Sticker | kennyS (Foil) | London 2018 | 1 / 1 | $27.93 | $27.93 | $0.11 |
Sticker | bodyy (Foil) | London 2018 | 1 / 1 | $14.33 | $14.33 | $0.06 |
Sticker | shox (Foil) | London 2018 | 1 / 1 | $17.14 | $17.14 | $0.07 |
Sticker | Ex6TenZ (Foil) | London 2018 | 1 / 1 | $17.27 | $17.27 | $0.07 |
Sticker | SmithZz (Foil) | London 2018 | 1 / 1 | $10.37 | $10.37 | $0.04 |
Sticker | draken (Foil) | London 2018 | 1 / 1 | $7.42 | $7.42 | $0.03 |
Sticker | JW (Foil) | London 2018 | 1 / 1 | $11.51 | $11.51 | $0.05 |
Sticker | KRIMZ (Foil) | London 2018 | 1 / 1 | $6.33 | $6.33 | $0.03 |
Sticker | flusha (Foil) | London 2018 | 1 / 1 | $6.91 | $6.91 | $0.03 |
Sticker | Xizt (Foil) | London 2018 | 1 / 1 | $11.06 | $11.06 | $0.04 |
Extraordinary (Gold)
+0.80% drop chance · 40 items · +0.020% per item
Avg expected
$895.86
| Item | Wears priced | Avg price | E[price] | Contribution to EV |
|---|---|---|---|---|
Sticker | Golden (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | autimatic (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | RUSH (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | STYKO (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Skadoodle (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | GuardiaN (Gold) | London 2018 | 1 / 1 | $230.43 | $230.43 | $0.05 |
Sticker | olofmeister (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | karrigan (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | rain (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | NiKo (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | electronic (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Zeus (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | s1mple (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Edward (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | flamie (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | coldzera (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | FalleN (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | tarik (Gold) | London 2018 | 1 / 1 | $2,198 | $2,198 | $0.44 |
Sticker | Stewie2K (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | fer (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Snax (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | chrisJ (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | ropz (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | suNny (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | oskar (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | jmqa (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Kvik (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | balblna (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | waterfaLLZ (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Boombl4 (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | kennyS (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | bodyy (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | shox (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Ex6TenZ (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | SmithZz (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | draken (Gold) | London 2018 | 1 / 1 | $259.25 | $259.25 | $0.05 |
Sticker | JW (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | KRIMZ (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | flusha (Gold) | London 2018 | 0 / 1 | — | — | — |
Sticker | Xizt (Gold) | London 2018 | 0 / 1 | — | — | — |